| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.28 | $ 752,309 | $ 73.30 billion | Swap |
| | 2 | | $ | $ 44.52 | $ 245,391 | $ 763.64 million | Swap |
| | 3 | | $ | $ 11.49 | $ 164,068 | $ 25.83 million | Swap |
| | 4 | | $ | $ 11.49 | $ 164,068 | $ 25.83 million | Swap |
| | 5 | | $ | $ 8.11 | $ 40,941 | $ 160.84 million | Swap |
| | 6 | | $ | $ 20.85 | $ 31,186 | $ 343.36 million | Swap |
| | 7 | | $ | $ 27.56 | $ 18,482 | $ 5.30 million | Swap |
| | 8 | | $ | $ 52.74 | $ 18,477 | $ 518.84 million | Swap |
| | 9 | | $ | $ 0.753 | $ 13,565 | $ 12.48 billion | Swap |
| | 10 | | $ | $ 2.00 | $ 8,125 | $ 184.23 billion | Swap |
| | 11 | | $ | $ 0.953 | $ 4,665 | $ 2.74 billion | Swap |
| | 12 | | $ | $ 10.76 | $ 2,714 | $ 14.70 million | Swap |
| | 13 | | $ | $ 2.65 | $ 2,652 | $ 50.49 million | Swap |
| | 14 | | $ | $ 0.168 | $ 1,981 | $ 2.01 million | Swap |
| | 15 | | $ | $ 0.536 | $ 1,886 | $ 16.97 million | Swap |
| | 16 | | $ | $ 1.86 | $ 1,140 | $ 3.30 million | Swap |
| | 17 | | $ | $ 11.43 | $ 1,116 | $ 8.79 million | Swap |
| | 18 | | $ | $ 4.87 | $ 953 | $ 5.53 million | Swap |
| | 19 | | $ | $ 11.85 | $ 852 | $ 5.77 million | Swap |
| | 20 | | $ | $ 119.10 | $ 778 | $ 314.98 million | Swap |
| | 21 | | $ | $ 3.47 | $ 744 | $ 364.29 million | Swap |
| | 22 | | $ | $ 3.47 | $ 529 | $ 364.29 million | Swap |
| | 23 | | $ | $ 54.21 | $ 482 | $ 6.47 billion | Swap |
| | 24 | | $ | $ 27.56 | $ 434 | $ 5.30 million | Swap |
| | 25 | | $ | $ 6.57 | $ 388 | $ 18.50 million | Swap |
| | 26 | | $ | $ 54.21 | $ 349 | $ 6.47 billion | Swap |
| | 27 | | $ | $ 1.81 | $ 228 | $ 5.31 billion | Swap |
| | 28 | | $ | $ 7.51 | $ 107 | $ 11.26 million | Swap |
| | 29 | | $ | $ 0.251 | $ 103 | $ 8.71 million | Swap |
| | 30 | | $ | $ 419.46 | $ 77 | $ 3.68 billion | Swap |
| | 31 | | $ | $ 1.29 | $ 70 | $ 847.30 million | Swap |
| | 32 | | $ | $ 9.18 | $ 61 | $ 49.40 million | Swap |
| | 33 | | $ | $ 2.83 | $ 58 | $ 237.82 million | Swap |
| | 34 | | $ | $ 524.75 | $ 50 | $ 1.23 billion | Swap |
| | 35 | | $ | $ 0.936 | $ 50 | $ 1.01 million | Swap |
| | 36 | | $ | $ 4.03 | $ 48 | $ 4.84 million | Swap |
| | 37 | | $ | $ 13.88 | $ 40 | $ 599.05 million | Swap |
| | 38 | | $ | $ 1.15 | $ 31 | $ 2.16 billion | Swap |
| | 39 | | $ | $ 23.15 | $ 28 | $ 7.58 million | Swap |
| | 40 | | $ | $ 1.14 | $ 23 | $ 339.77 million | Swap |
| | 41 | | $ | $ 4.60 | $ 22 | $ 38.91 million | Swap |
| | 42 | | $ | $ 0.260 | $ 15 | $ 17.07 million | Swap |
| | 43 | | $ | $ 8.65 | $ 14 | $ 8.59 million | Swap |
| | 44 | | $ | $ 26.23 | $ 10 | $ 5.99 million | Swap |
| | 45 | | $ | $ 5,000.00 | $ 0 | $ 8.63 billion | Swap |
| | 46 | | $ | $ 42.31 | $ 100,007 | $ 21.11 million | Swap |
| | 47 | | $ | $ 0.0932 | $ 20,221 | $ 29.39 million | Swap |
| | 48 | | $ | $ 46.19 | $ 11,227 | $ 1.92 million | Swap |
| | 49 | | $ | $ 1.23 | $ 2,874 | $ 4.79 million | Swap |
| | 50 | | $ | $ 0.0145 | $ 951 | $ 1.45 million | Swap |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 9 months ago | Swap |
| | | $ | 2 years ago | Swap |
| | | $ | 2 years ago | Swap |
| | | $ | 2 years ago | Swap |
| | | $ | 2 years ago | Swap |
| All New Coins | ||||