| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 1.28 | $ 3.33 million | $ 75.02 billion | Swap |
| | 2 | | $ | $ 44.52 | $ 985,767 | $ 902.38 million | Swap |
| | 3 | | $ | $ 11.49 | $ 695,194 | $ 33.40 million | Swap |
| | 4 | | $ | $ 11.49 | $ 695,194 | $ 33.40 million | Swap |
| | 5 | | $ | $ 8.11 | $ 106,213 | $ 169.01 million | Swap |
| | 6 | | $ | $ 0.753 | $ 63,944 | $ 12.82 billion | Swap |
| | 7 | | $ | $ 52.74 | $ 60,278 | $ 489.94 million | Swap |
| | 8 | | $ | $ 20.85 | $ 42,925 | $ 285.77 million | Swap |
| | 9 | | $ | $ 2.00 | $ 42,834 | $ 186.89 billion | Swap |
| | 10 | | $ | $ 2.65 | $ 16,085 | $ 48.50 million | Swap |
| | 11 | | $ | $ 1.14 | $ 14,021 | $ 328.94 million | Swap |
| | 12 | | $ | $ 0.953 | $ 9,350 | $ 2.66 billion | Swap |
| | 13 | | $ | $ 1.81 | $ 4,734 | $ 5.14 billion | Swap |
| | 14 | | $ | $ 3.47 | $ 4,700 | $ 417.20 million | Swap |
| | 15 | | $ | $ 10.76 | $ 4,116 | $ 19.69 million | Swap |
| | 16 | | $ | $ 1.86 | $ 3,036 | $ 3.45 million | Swap |
| | 17 | | $ | $ 0.343 | $ 2,928 | $ 16.04 million | Swap |
| | 18 | | $ | $ 119.10 | $ 2,361 | $ 373.67 million | Swap |
| | 19 | | $ | $ 11.43 | $ 2,169 | $ 8.02 million | Swap |
| | 20 | | $ | $ 27.56 | $ 1,736 | $ 4.81 million | Swap |
| | 21 | | $ | $ 4.03 | $ 1,045 | $ 5.33 million | Swap |
| | 22 | | $ | $ 0.536 | $ 652 | $ 19.07 million | Swap |
| | 23 | | $ | $ 4.87 | $ 602 | $ 4.84 million | Swap |
| | 24 | | $ | $ 8.65 | $ 443 | $ 8.05 million | Swap |
| | 25 | | $ | $ 7.51 | $ 422 | $ 10.69 million | Swap |
| | 26 | | $ | $ 6.57 | $ 388 | $ 16.14 million | Swap |
| | 27 | | $ | $ 11.85 | $ 311 | $ 6.23 million | Swap |
| | 28 | | $ | $ 3.00 | $ 264 | $ 291,669 | Swap |
| | 29 | | $ | $ 0.936 | $ 251 | $ 1.49 million | Swap |
| | 30 | | $ | $ 0.312 | $ 230 | $ 9.90 million | Swap |
| | 31 | | $ | $ 23.15 | $ 225 | $ 7.18 million | Swap |
| | 32 | | $ | $ 54.21 | $ 158 | $ 5.50 billion | Swap |
| | 33 | | $ | $ 0.251 | $ 129 | $ 9.01 million | Swap |
| | 34 | | $ | $ 1.98 | $ 124 | $ 161,644 | Swap |
| | 35 | | $ | $ 9.18 | $ 83 | $ 45.53 million | Swap |
| | 36 | | $ | $ 419.46 | $ 77 | $ 3.22 billion | Swap |
| | 37 | | $ | $ 4.60 | $ 54 | $ 55.91 million | Swap |
| | 38 | | $ | $ 524.75 | $ 50 | $ 1.22 billion | Swap |
| | 39 | | $ | $ 13.88 | $ 31 | $ 483.65 million | Swap |
| | 40 | | $ | $ 0.260 | $ 15 | $ 25.65 million | Swap |
| | 41 | | $ | $ 26.23 | $ 4 | $ 6.04 million | Swap |
| | 42 | | $ | $ 5,000.00 | $ 0 | $ 6.85 billion | Swap |
| | 43 | | $ | $ 1.29 | $ 0 | $ 768.66 million | Swap |
| | 44 | | $ | $ 0.0932 | $ 225,766 | $ 33.95 million | Swap |
| | 45 | | $ | $ 0.880 | $ 49,127 | $ 20.91 million | Swap |
| | 46 | | $ | $ 14.42 | $ 10,943 | $ 30.13 million | Swap |
| | 47 | | $ | $ 0.361 | $ 5,564 | $ 7.63 million | Swap |
| | 48 | | $ | $ 1.09 | $ 5,395 | $ 55.88 million | Swap |
| | 49 | | $ | $ 46.19 | $ 4,043 | $ 2.39 million | Swap |
| | 50 | | $ | $ 0.0145 | $ 2,919 | $ 2.64 million | Swap |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 7 months ago | Swap |
| | | $ | 2 years ago | Swap |
| | | $ | 2 years ago | Swap |
| | | $ | 2 years ago | Swap |
| | | $ | 2 years ago | Swap |
| All New Coins | ||||