# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,498.68 | Trade | |
| 2 | | $ 2,750.51 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | ![]() | $ 0.27 | Trade | |
| 5 | ![]() | $ 0.0953 | Trade | |
| 6 | ![]() | $ 0.0699 | Trade | |
| 7 | ![]() | $ 0.0234 | Trade | |
| 8 | | $ 0.016 | Trade | |
| 9 | ![]() | $ 0.0145 | Trade | |
| 10 | | $ 0.00283 | Trade | |
| 11 | ![]() | $ 0.0000364 | Trade | |
| 12 | | $ 0.0000276 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.27 | 4 years ago | Trade |
| ![]() | $ 0.0145 | 5 years ago | Trade |
| ![]() | $ 0.0000364 | 6 years ago | Trade |
| ![]() | $ 0.0241 | 6 years ago | Trade |
| | $ 0.016 | 6 years ago | Trade |
All new coins |