Coinranking is better without ads. Better without the ads. Elite keeps it that way and unlocks the full Pro Chart and premium features. Elite keeps it that way.

Coin Listings

The Arena
All blockchains
# Coin Price All Time High Volume (24h) Market Cap
1 The Arena ARENA $0.000739 $0.0257 $1,295 $4.19 million Swap
2 GLADIATOR PRO GLADIATOR $0.0₆189 $0.0₅116 $7,535 $-- Swap
3 Vitrene VIT $0.0₅209 $0.0₅313 $6,428 $-- Swap
4 Drool DROOL $11.41 $-- $6,364 $-- Swap
5 NOTHING NOTHING $0.0₅318 $0.0000421 $2,680 $-- Swap
6 Ava Labs Dog QUASI $0.0₆129 $0.0₆129 $562 $-- Swap
7 FUNK FUNK $0.0₅109 $0.0₅254 $381 $-- Swap
8 AVAX Toolbox Token AVXTO $0.0₅513 $0.0000434 $255 $-- Swap
9 RED GOGLZ RGOGLZ $0.0₅117 $0.0₅178 $238 $-- Swap
10 Integrity DAO ID $0.0₅223 $0.00491 $129 $-- Swap
11 supercycle (real) SUPER $0.0₅740 $0.0000658 $69 $-- Swap
12 LAMBO LAMBO $0.0₅800 $0.00603 $60 $-- Swap
13 Capital Rotation ROTI $0.0₆214 $0.0000126 $56 $-- Swap
14 TheCoops COOPS $0.0₆961 $0.0000111 $55 $-- Swap
15 Nobs saved Avax NOBS $0.0₆291 $0.0₆348 $55 $-- Swap
16 ARENA USD USDA $0.0₆449 $0.0₆717 $52 $-- Swap
17 Avax Meme Index AMI $14.49 $541.11 $44 $-- Swap
18 Bears and Salmon BANDS $0.0000391 $0.000333 $43 $-- Swap
19 Avalanche Dog ADOG $0.0₆372 $0.0₆471 $41 $-- Swap
20 GLADIUS GLADIUS $0.000103 $0.000310 $40 $-- Swap
21 Wyoming WY $0.0₆357 $0.0₆440 $28 $-- Swap
22 Biel on AVAX BIEL $0.0₆281 $0.0₆281 $24 $-- Swap
23 AVAX HAS NO CHILL NOCHILL $0.000334 $0.0360 $23 $515,704 Swap
24 Erol Musk EROL $0.0000172 $0.000639 $21 $-- Swap
25 Pointless Coin POINTLESS $0.0₆264 $0.0000329 $18 $-- Swap
26 CHAMP CHAMP $0.0₆126 $0.0₆146 $18 $-- Swap
27 Gator Dont Play GATOR $0.0₅283 $0.0₅525 $17 $-- Swap
28 Emini Spaghettini EMINI $0.0₅367 $0.0490 $12 $-- Swap
29 BlueyToken BLUEY $0.0₆149 $0.0₆192 $12 $-- Swap
30 Shitcoin on Avax SHIT $0.0₆194 $-- $8 $-- Swap
31 GreatestOfAVAXTrenches GOAT $0.0₅175 $0.000462 $6 $-- Swap
32 PHARM PHARM $0.0₅131 $0.0000299 $6 $-- Swap
33 Wonderland Time TIME $0.0₆199 $0.0₆199 $5 $-- Swap
34 Cryptopia123 TOPIA $0.0000127 $0.0000928 $4 $-- Swap
35 FINANCE FINANCE $0.0₆381 $0.000150 $4 $-- Swap
36 BENIS BENIS $0.0₆338 $0.0000390 $3 $-- Swap
37 AuTistiC BoYs CLub ABC $0.0₅246 $0.000307 $2 $-- Swap
38 dumb and numb DAN $0.0₆193 $0.0₆282 $2 $-- Swap
39 GURS GURS $0.0₆230 $0.0000429 $2 $-- Swap
40 SEEDS SEEDS $0.0₅123 $0.0₅138 $2 $-- Swap
41 MORE MORE $0.0₅130 $0.0₅149 $1 $-- Swap
42 NO ESCAPE NOESC $0.0₇975 $0.0₇999 $1 $-- Swap
43 APIX APIX $0.0₆393 $0.0000499 $1 $-- Swap
44 CRIME CRIME $0.0₅108 $0.0₅158 $1 $-- Swap
45 Where Is Malek WHEREMALEK $0.0000170 $0.0000169 $1 $-- Swap
46 Predictopia800 PTOP800 $0.0₆195 $0.0₅101 $1 $-- Swap
47 Predictopia1100 PTOP1100 $0.0₆308 $0.0₅206 $1 $-- Swap
48 Predictopia1000 PTOP1000 $0.0₆297 $0.0₅155 $1 $-- Swap
49 Predictopia1300 PTOP1300 $0.0₆280 $0.0₆511 $0 $-- Swap
50 Predictopia1200 PTOP1200 $0.0₆294 $0.0₆451 $0 $-- Swap
Download

New Coin Listings

Coins Live Price Listing
The Arena ARENA $0.000739
12 months ago
12mo
Swap
SEEDS SEEDS $0.0₅123
3 weeks ago
3w
Swap
CRIME CRIME $0.0₅108
4 weeks ago
4w
Swap
TheCoops COOPS $0.0₆961
4 weeks ago
4w
Swap
Avalanche Dog ADOG $0.0₆372
2 months ago
2mo
Swap
All New Coins