Markets
STON.fi
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 697,857 | Swap |
| 2 | | $ | $ 5,848 | Swap |
| 3 | | $ | $ 2,614 | Swap |
| 4 | | $ | $ 1,866 | Swap |
| 5 | | $ | $ 1,338 | Swap |
| 6 | | $ | $ 1,257 | Swap |
| 7 | | $ | $ 1,052 | Swap |
| 8 | | $ | $ 5 | Swap |
| 9 | | $ | $ 22,102 | Swap |
| 10 | | $ | $ 38 | Swap |
| 11 | | $ | $ 1 | Swap |
| 12 | | $ | $ 84,272 | Swap |
| 13 | | $ | $ 54,404 | Swap |
| 14 | | $ | $ 46,100 | Swap |
| 15 | | $ | $ 18,858 | Swap |
| 16 | | $ | $ 17,511 | Swap |
| 17 | | $ | $ 10,874 | Swap |
| 18 | | $ | $ 9,476 | Swap |
| 19 | | $ | $ 4,996 | Swap |
| 20 | | $ | $ 4,242 | Swap |
| 21 | | $ | $ 3,223 | Swap |
| 22 | | $ | $ 3,021 | Swap |
| 23 | | $ | $ 2,211 | Swap |
| 24 | | $ | $ 2,196 | Swap |
| 25 | | $ | $ 1,607 | Swap |
| 26 | | $ | $ 1,415 | Swap |
| 27 | | $ | $ 1,256 | Swap |
| 28 | | $ | $ 910 | Swap |
| 29 | | $ | $ 751 | Swap |
| 30 | | $ | $ 669 | Swap |
| 31 | | $ | $ 630 | Swap |
| 32 | | $ | $ 593 | Swap |
| 33 | | $ | $ 588 | Swap |
| 34 | | $ | $ 553 | Swap |
| 35 | | $ | $ 421 | Swap |
| 36 | | $ | $ 403 | Swap |
| 37 | | $ | $ 350 | Swap |
| 38 | | $ | $ 320 | Swap |
| 39 | | $ | $ 281 | Swap |
| 40 | | $ | $ 241 | Swap |
| 41 | | $ | $ 221 | Swap |
| 42 | | $ | $ 182 | Swap |
| 43 | | $ | $ 165 | Swap |
| 44 | | $ | $ 110 | Swap |
| 45 | | $ | $ 86 | Swap |
| 46 | | $ | $ 70 | Swap |
| 47 | | $ | $ 68 | Swap |
| 48 | | $ | $ 63 | Swap |
| 49 | | $ | $ 54 | Swap |
| 50 | | $ | $ 53 | Swap |
Previous Next