Coins on FameEX Futures
FameEX
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 1.00 | +0.03% | -0.0012% | $ 61.32 billion | +5.1% | $ 79.28 billion | +57.3% |
| | 2 | | $ 65,654.35 | +1.91% | -0.0016% | $ 28.85 billion | +5.3% | $ 34.95 billion | +81.1% |
| | 3 | | $ 1,718.89 | +2.59% | 0.00024% | $ 15.54 billion | +8.3% | $ 21.45 billion | +96.1% |
| | 4 | | $ 1.00 | +0.06% | 0.0013% | $ 3.56 billion | +6.4% | $ 4.72 billion | +64.2% |
| | 5 | | $ 71.26 | +4.46% | -0.0084% | $ 3.38 billion | +4.2% | $ 4.93 billion | +46.7% |
| | 6 | | $ 0.0886 | +1.46% | 0.0065% | $ 905.00 million | +0.75% | $ 912.42 million | +15.4% |
| | 7 | | $ 616.03 | +0.87% | 0.0024% | $ 691.56 million | -0.052% | $ 457.52 million | +60.6% |
| | 8 | | $ 492.92 | +15.36% | 0.0067% | $ 627.24 million | +19.8% | $ 2.31 billion | +73.0% |
| | 9 | | $ 0.181 | +5.87% | 0.0011% | $ 435.37 million | +11.8% | $ 899.90 million | +90.8% |
| | 10 | | $ 0.589 | +15.66% | 0.0099% | $ 401.08 million | +23.2% | $ 1.36 billion | +28.6% |
| | 11 | | $ 2.41 | +13.89% | 0.0019% | $ 399.11 million | +13.9% | $ 620.50 million | +14.8% |
| | 12 | | $ 8.21 | +3.80% | 0.0038% | $ 300.19 million | +5.2% | $ 374.74 million | +42.1% |
| | 13 | | $ 4,319.88 | +2.40% | 0.0071% | $ 256.93 million | +3.7% | $ 165.93 million | +366% |
| | 14 | | $ 0.320 | +0.90% | -0.012% | $ 253.48 million | -0.30% | $ 123.51 million | +68.4% |
| | 15 | | $ 213.21 | +4.71% | -0.0030% | $ 205.28 million | +3.8% | $ 226.83 million | +71.8% |
| | 16 | | $ 45.14 | +2.41% | 0.0017% | $ 181.41 million | +3.1% | $ 115.91 million | +16.1% |
| | 17 | | $ 6.78 | +1.84% | 0.0036% | $ 179.10 million | +4.8% | $ 262.34 million | +75.6% |
| | 18 | | $ 4,330.74 | +2.40% | 0.0069% | $ 157.24 million | +0.37% | $ 94.72 million | +268% |
| | 19 | | $ 72.05 | +8.77% | -0.018% | $ 149.34 million | +7.0% | $ 144.20 million | +39.3% |
| | 20 | | $ 0.190 | +1.89% | 0.0024% | $ 149.23 million | +1.4% | $ 190.82 million | +21.5% |
| | 21 | | $ 0.0861 | +3.54% | 0.00047% | $ 149.05 million | +8.1% | $ 258.86 million | +5.7% |
| | 22 | | $ 0.380 | +5.73% | 0.0084% | $ 136.77 million | +12.4% | $ 277.69 million | +61.6% |
| | 23 | | $ 0.0₅290 | +2.89% | 0.0079% | $ 131.71 million | -7.9% | $ 294.47 million | +24.1% |
| | 24 | | $ 2.61 | +2.93% | 0.0024% | $ 123.77 million | +2.8% | $ 86.08 million | +33.7% |
| | 25 | | $ 1.98 | -3.93% | -0.072% | $ 105.18 million | -10.3% | $ 446.94 million | -40.0% |
| | 26 | | $ 0.0108 | +22.48% | 0.018% | $ 104.73 million | +9.8% | $ 113.68 million | +458% |
| | 27 | | $ 1.00 | +3.63% | 0.0035% | $ 103.87 million | +3.6% | $ 107.91 million | +19.9% |
| | 28 | | $ 0.803 | +4.16% | 0.0049% | $ 95.81 million | +1.9% | $ 173.41 million | +7.3% |
| | 29 | | $ 1.79 | +4.83% | -0.035% | $ 87.88 million | -10.4% | $ 182.32 million | +47.0% |
| | 30 | | $ 0.0563 | -0.39% | 0.0091% | $ 86.75 million | -0.072% | $ 14.94 million | +17.2% |
| | 31 | | $ 0.216 | +1.86% | -0.0080% | $ 65.42 million | -1.6% | $ 98.85 million | -23.5% |
| | 32 | | $ 0.0834 | +2.48% | 0.0098% | $ 60.29 million | -7.6% | $ 19.71 million | -14.5% |
| | 33 | | $ 0.0867 | +3.86% | 0.00022% | $ 59.96 million | +1.7% | $ 69.15 million | +36.4% |
| | 34 | | $ 0.236 | +0.92% | -0.0047% | $ 57.77 million | +1.2% | $ 68.18 million | +13.1% |
| | 35 | | $ 1.96 | +1.45% | 0.0063% | $ 53.55 million | +1.6% | $ 38.60 million | +39.7% |
| | 36 | | $ 0.167 | +5.30% | 0.0023% | $ 51.98 million | +2.1% | $ 50.46 million | +32.1% |
| | 37 | | $ 1.84 | +3.58% | -0.0069% | $ 48.18 million | -3.3% | $ 72.14 million | -8.8% |
| | 38 | | $ 3.75 | +2.20% | 0.0074% | $ 45.63 million | -0.31% | $ 4.40 million | -1.5% |
| | 39 | | $ 7.28 | +2.14% | 0.0094% | $ 44.85 million | +3.1% | $ 40.19 million | +64.9% |
| | 40 | | $ 0.111 | +4.00% | 0.0069% | $ 43.27 million | -3.5% | $ 59.66 million | -47.5% |
| | 41 | | $ 0.573 | +2.87% | 0.0094% | $ 42.58 million | +6.1% | $ 37.68 million | +83.9% |
| | 42 | | $ 0.0771 | +2.79% | 0.0042% | $ 42.28 million | -5.1% | $ 30.00 million | +48.3% |
| | 43 | | $ 0.362 | +6.58% | -0.011% | $ 40.94 million | +8.4% | $ 50.11 million | -1.8% |
| | 44 | | $ 0.0252 | -3.52% | -0.016% | $ 39.98 million | +0.29% | $ 63.47 million | -5.0% |
| | 45 | | $ 0.187 | +10.45% | -0.0016% | $ 33.11 million | +13.2% | $ 49.70 million | +76.9% |
| | 46 | | $ 0.00512 | +1.61% | 0.0014% | $ 29.93 million | -0.50% | $ 8.55 million | +7.4% |
| | 47 | | $ 0.272 | +3.91% | 0.0064% | $ 28.44 million | +2.3% | $ 20.47 million | +13.5% |
| | 48 | | $ 3.55 | +6.78% | 0.0036% | $ 28.34 million | +2.0% | $ 49.51 million | -19.3% |
| | 49 | | $ 0.614 | +11.83% | 0.0016% | $ 26.58 million | +15.2% | $ 65.85 million | +70.1% |
| | 50 | | $ 0.0₅500 | -0.16% | -0.0028% | $ 26.41 million | +4.2% | $ 36.83 million | +2.3% |
Previous Next