New Futures Listings
Bithumb
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 2 | | $ 0.0125 | -15.75% | -0.39% | $ 1.82 million | -39.2% | $ 1.89 million | -64.9% |
| | 3 | | $ 0.173 | -19.94% | 0.0100% | $ 2.15 million | -13.6% | $ 5.09 million | -87.5% |
| | 4 | | $ 0.303 | -17.81% | 0.0100% | $ 1.94 million | +16.1% | $ 3.43 million | +24.9% |
| | 5 | | $ 0.0624 | -11.48% | 0.021% | $ 15.65 million | -15.7% | $ 16.43 million | +39.6% |
| | 6 | | $ 0.155 | +4.88% | -0.039% | $ 3.63 million | +18.6% | $ 4.57 million | +24.5% |
| | 7 | | $ 0.0252 | +0.33% | 0.035% | $ 1.20 million | -4.8% | $ 2.41 million | +13.2% |
| | 8 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 9 | | $ 0.578 | -0.19% | -0.076% | $ 4.42 million | -4.4% | $ 2.57 million | +19.2% |
| | 10 | | $ 0.393 | -4.72% | 0.013% | $ 10.98 million | -12.1% | $ 6.51 million | -27.7% |
| | 11 | | $ 0.0425 | -10.33% | -0.024% | $ 3.05 million | -0.73% | $ 2.75 million | -2.2% |
| | 12 | | $ 0.0656 | +17.78% | -0.33% | $ 4.59 million | +230% | $ 26.68 million | +1,289% |
| | 13 | | $ 0.176 | -2.09% | 0.045% | $ 6.39 million | -3.5% | $ 2.43 million | -8.7% |
| | 14 | | $ 0.0305 | -17.11% | -0.017% | $ 13.78 million | -23.6% | $ 41.69 million | -41.4% |
| | 15 | | $ 0.0615 | -6.16% | -0.0083% | $ 5.86 million | -7.3% | $ 14.02 million | -16.2% |
| | 16 | | $ 0.0303 | +5.85% | -0.013% | $ 9.87 million | +3.4% | $ 11.38 million | -6.7% |
| | 17 | | $ 13.03 | -15.62% | 0.0093% | $ 46.89 million | -10.0% | $ 50.22 million | +0.027% |
| | 18 | | $ 0.00661 | +10.94% | -0.19% | $ 12.95 million | +49.7% | $ 207.73 million | +304% |
| | 19 | | $ 0.0298 | -3.69% | -0.017% | $ 4.05 million | -4.3% | $ 4.66 million | -4.5% |
| | 20 | | $ 0.0194 | -7.97% | -0.0064% | $ 11.28 million | -15.9% | $ 17.65 million | -40.2% |
| | 21 | | $ 0.430 | -3.64% | 0.0095% | $ 13.36 million | -2.7% | $ 968,171.00 | -37.4% |
| | 22 | | $ 0.0619 | -0.11% | 0.0100% | $ 28,330.97 | -8.1% | $ 58,332.00 | -41.2% |
| | 23 | | $ 0.194 | -0.31% | 0.0100% | $ 4.44 million | +11.7% | $ 7.33 million | +16.4% |
| | 24 | | $ 0.00743 | +4.33% | -0.25% | $ 27.63 million | +666% | $ 19.56 million | +397% |
| | 25 | | $ 0.175 | +5.18% | 0.12% | $ 27.75 million | -4.3% | $ 6.24 million | -66.2% |
| | 26 | | $ 0.00700 | +3.02% | 0.014% | $ 11.31 million | +3.3% | $ 4.23 million | -33.1% |
| | 27 | | $ 0.0627 | -7.07% | -0.035% | $ 2.84 million | -6.4% | $ 6.13 million | +3.2% |
| | 28 | | $ 0.0146 | -4.64% | -0.0042% | $ 1.89 million | -9.3% | $ 1.82 million | -18.3% |
| | 29 | | $ 1.42 | -12.65% | 0.0088% | $ 91.34 million | -13.6% | $ 90.12 million | -26.7% |
| | 30 | | $ 0.270 | -4.48% | -0.047% | $ 1.03 million | -1.6% | $ 949,568.00 | +7.1% |
| | 31 | | $ 0.0770 | +7.29% | 0.011% | $ 81.22 million | +6,069% | $ 6.64 million | +506% |
| | 32 | | $ 0.0428 | -2.27% | 0.029% | $ 1.22 million | -9.6% | $ 2.13 million | +200% |
| | 33 | | $ 0.0144 | -12.18% | 0.010% | $ 52.15 million | -5.4% | $ 63.92 million | -57.2% |
| | 34 | | $ 0.00866 | -14.64% | 0.0043% | $ 2.83 million | -19.5% | $ 6.00 million | +38.0% |
| | 35 | | $ 0.999 | +0.01% | -0.011% | $ 1.79 million | -0.10% | $ 24,461.00 | -56.5% |
| | 36 | | $ 0.000967 | +0.00% | 0.028% | $ 19,785.08 | +0.0% | $ 80,555.00 | +0.0% |
| | 37 | | $ 0.0756 | -5.30% | -0.060% | $ 4.24 million | -6.3% | $ 5.18 million | -4.4% |
| | 38 | | $ 4,043.31 | -4.62% | 0.0041% | $ 260.35 million | -5.8% | $ 393.90 million | +108% |
| | 39 | | $ 0.0505 | -5.12% | 0.0090% | $ 3.57 million | +0.097% | $ 10.08 million | +16.6% |
| | 40 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 41 | | $ 17.73 | -7.89% | 0.014% | $ 25.97 million | -2.0% | $ 16.51 million | -27.0% |
| | 42 | | $ 0.0378 | -11.91% | -0.0024% | $ 8.87 million | -12.9% | $ 13.23 million | -36.0% |
| | 43 | | $ 0.0530 | -3.98% | 0.062% | $ 3.09 million | -3.1% | $ 9.02 million | -2.5% |
| | 44 | | $ 0.0332 | -3.62% | -0.13% | $ 16.30 million | -2.7% | $ 10.95 million | -28.5% |
| | 45 | | $ 0.384 | -6.39% | -0.0066% | $ 157.65 million | -2.1% | $ 400.71 million | -44.3% |
| | 46 | | $ 0.0735 | -7.23% | -0.0017% | $ 5.21 million | -5.9% | $ 10.84 million | -14.1% |
| | 47 | | $ 0.00543 | -4.65% | -0.15% | $ 75,884.39 | -8.5% | $ 76,643.00 | -34.2% |
| | 48 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 49 | | $ 0.0173 | -4.19% | 0.0020% | $ 37.63 million | +1.5% | $ 3.72 million | +3.2% |
| | 50 | | $ 0.114 | +2.43% | -0.092% | $ 360,445.02 | -7.2% | $ 324,703.00 | -16.9% |
Previous Next