Markets
Bitunix
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $149.37 million | Trade |
| 2 | | | $55.04 million | Trade |
| 3 | | | $8.22 million | Trade |
| 4 | | | $5.03 million | Trade |
| 5 | | | $3.25 million | Trade |
| 6 | | | $2.84 million | Trade |
| 7 | | | $2.12 million | Trade |
| 8 | | | $2.13 million | Trade |
| 9 | | | $1.94 million | Trade |
| 10 | | | $1.72 million | Trade |
| 11 | | | $1.71 million | Trade |
| 12 | | | $1.46 million | Trade |
| 13 | | | $1.36 million | Trade |
| 14 | | | $1.15 million | Trade |
| 15 | | | $1.13 million | Trade |
| 16 | | | $1.10 million | Trade |
| 17 | | | $973,944 | Trade |
| 18 | | | $830,636 | Trade |
| 19 | | | $852,613 | Trade |
| 20 | | | $808,727 | Trade |
| 21 | | | $802,823 | Trade |
| 22 | | | $737,130 | Trade |
| 23 | | | $689,204 | Trade |
| 24 | | | $686,400 | Trade |
| 25 | | | $683,944 | Trade |
| 26 | | | $591,640 | Trade |
| 27 | | | $575,991 | Trade |
| 28 | | | $555,888 | Trade |
| 29 | | | $544,761 | Trade |
| 30 | | | $514,600 | Trade |
| 31 | | | $510,464 | Trade |
| 32 | | | $495,086 | Trade |
| 33 | | | $462,799 | Trade |
| 34 | | | $415,585 | Trade |
| 35 | | | $399,962 | Trade |
| 36 | | | $403,233 | Trade |
| 37 | | | $388,882 | Trade |
| 38 | | | $316,675 | Trade |
| 39 | | | $304,285 | Trade |
| 40 | | | $300,363 | Trade |
| 41 | | | $291,414 | Trade |
| 42 | | | $290,245 | Trade |
| 43 | | | $277,073 | Trade |
| 44 | | | $269,698 | Trade |
| 45 | | | $258,097 | Trade |
| 46 | | | $250,449 | Trade |
| 47 | | | $250,257 | Trade |
| 48 | | | $253,396 | Trade |
| 49 | | | $240,581 | Trade |
| 50 | | | $237,665 | Trade |
Previous Next