| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.0195 | 7 days ago | $71,681 | $2.25 million | Trade |
| | 2 | | | $428.10 | 2 weeks ago | $21,531 | $2.87 billion | Trade |
| | 3 | | | $0.0230 | 2 weeks ago | $17,456 | $1.86 million | Trade |
| | 4 | | | $0.0104 | 3 weeks ago | $22,948 | $133.91 million | Trade |
| | 5 | | | $1.69 | 3 weeks ago | $34,733 | $4.38 billion | Trade |
| | 6 | | | $0.122 | 3 weeks ago | $34,399 | $35.76 million | Trade |
| | 7 | | | $0.000446 | 4 weeks ago | $16,485 | $2.29 million | Trade |
| | 8 | | | $0.0296 | 4 weeks ago | $70,080 | $4.06 million | Trade |
| | 9 | | | $0.0551 | 4 weeks ago | $40,469 | $4.27 million | Trade |
| | 10 | | | $0.0574 | 4 weeks ago | $421,478 | $17.33 million | Trade |
| | 11 | | | $0.0294 | 4 weeks ago | $117,443 | $4.96 million | Trade |
| | 12 | | | $0.384 | 4 weeks ago | $0 | $101.47 million | Trade |
| | 13 | | | $0.0205 | 2 months ago | $7 | $3.79 million | Trade |
| | 14 | | | $0.0266 | 2 months ago | $24,780 | $9.48 million | Trade |
| | 15 | | | $25.38 | 2 months ago | $23 | $27.75 million | Trade |
| | 16 | | | $0.0730 | 2 months ago | $18,953 | $5.31 million | Trade |
| | 17 | | | $0.0351 | 2 months ago | $152,323 | $6.53 million | Trade |
| | 18 | | | $0.401 | 2 months ago | $5 | $116.85 million | Trade |
| | 19 | | | $0.144 | 2 months ago | $940 | $12.34 million | Trade |
| | 20 | | | $0.0172 | 2 months ago | $229,640 | $3.03 million | Trade |
| | 21 | | | $0.0453 | 2 months ago | $10 | $4.37 million | Trade |
| | 22 | | | $0.0269 | 2 months ago | $1 | $892,626 | Trade |
| | 23 | | | $0.0287 | 2 months ago | $13 | $17.50 million | Trade |
| | 24 | | | $0.0834 | 2 months ago | $36 | $42.71 million | Trade |
| | 25 | | | $0.0397 | 2 months ago | $12 | $4.79 million | Trade |
| | 26 | | | $0.130 | 2 months ago | $6 | $52.90 million | Trade |
| | 27 | | | $0.264 | 2 months ago | $186 | $95.52 million | Trade |
| | 28 | | | $0.00532 | 3 months ago | $11 | $13.14 million | Trade |
| | 29 | | | $0.384 | 3 months ago | $8 | $101.47 million | Trade |
| | 30 | | | $0.0453 | 3 months ago | $48 | $2.69 million | Trade |
| | 31 | | | $0.969 | 3 months ago | $41 | $241.07 million | Trade |
| | 32 | | | $0.0389 | 3 months ago | $47 | $5.88 million | Trade |
| | 33 | | | $0.314 | 3 months ago | $21 | $122.95 million | Trade |
| | 34 | | | $0.0749 | 3 months ago | $0.1 | $12.45 million | Trade |
| | 35 | | | $0.0820 | 4 months ago | $1 | $1.81 million | Trade |
| | 36 | | | $1.12 | 4 months ago | $308 | $91.50 million | Trade |
| | 37 | | | $0.440 | 4 months ago | $1 | $58.31 million | Trade |
| | 38 | | | $0.100 | 4 months ago | $0 | $144.54 million | Trade |
| | 39 | | | $0.317 | 4 months ago | $181 | $55.19 million | Trade |
| | 40 | | | $0.934 | 4 months ago | $15 | $77.00 million | Trade |
| | 41 | | | $1.09 | 4 months ago | $106 | $71.23 million | Trade |
| | 42 | | | $8.27 | 4 months ago | $65 | $4.10 billion | Trade |
| | 43 | | | $0.0172 | 5 months ago | $123 | $1.37 million | Trade |
| | 44 | | | $0.346 | 5 months ago | $46 | $44.51 million | Trade |
| | 45 | | | $1,198.65 | 6 months ago | $21 | $51.36 million | Trade |
| | 46 | | | $0.469 | 6 months ago | $171 | $17.01 million | Trade |
| | 47 | | | $2.73 | 6 months ago | $12 | $212.03 million | Trade |
| | 48 | | | $0.0161 | 6 months ago | $3 | $6.64 million | Trade |
| | 49 | | | $1.22 | 7 months ago | $2,264 | $10.25 billion | Trade |
| | 50 | | | $1.54 | 7 months ago | $1 | $125.27 million | Trade |
Previous Next