Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0020% | -3.0% | |
| | | 0.00077% | -2.0% | |
| | | -0.0015% | -5.1% | |
| | | -0.0079% | -3.5% | |
| | | 0.0043% | -4.1% | |
| | | -0.0023% | -0.29% | |
| | | -0.0011% | -3.2% | |
| | | 0.0045% | +2.4% | |
| | | 0.0029% | -17.6% | |
| | | -0.0072% | -2.6% | |
| All Flipster Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.011% | -0.11% | |
| | | --% | --% | |
| | | 0.0080% | +45.5% | |
| | | 0.0018% | -4.1% | |
| | | --% | --% | |
| | | --% | --% | |
| | | -0.016% | -2.6% | |
| | | -0.019% | -10.1% | |
| | | -0.00077% | -6.3% | |
| | | 0.040% | -4.8% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| We don't have futures markets for Flipster currently. | ||||
| All Futures Markets | ||||