| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | | $2.00 | $9.22 million | $184.15 billion | Trade |
| | 2 | | | $4,945.67 | $6.05 million | $306.45 billion | Trade |
| | 3 | | | $126,077.50 | $4.65 million | $1.67 trillion | Trade |
| | 4 | | | $1,370.79 | $1.79 million | $98.97 billion | Trade |
| | 5 | | | $5.91 | $330,042 | $101.89 million | Trade |
| | 6 | | | $294.24 | $295,371 | $63.45 billion | Trade |
| | 7 | | | $428.10 | $206,811 | $2.76 billion | Trade |
| | 8 | | | $14.26 | $192,926 | $564.70 million | Trade |
| | 9 | | | $419.46 | $131,489 | $4.82 billion | Trade |
| | 10 | | | $54.99 | $119,678 | $2.01 billion | Trade |
| | 11 | | | $1.28 | $115,041 | $72.78 billion | Trade |
| | 12 | | | $0.0351 | $55,578 | $73.29 million | Trade |
| | 13 | | | $0.0842 | $55,361 | $7.96 million | Trade |
| | 14 | | | $5.08 | $47,514 | $461.88 million | Trade |
| | 15 | | | $5.88 | $47,141 | $172.15 million | Trade |
| | 16 | | | $0.925 | $46,968 | $55.02 million | Trade |
| | 17 | | | $8.41 | $45,535 | $179.58 million | Trade |
| | 18 | | | $0.0000880 | $44,973 | $3.10 billion | Trade |
| | 19 | | | $665.88 | $44,937 | $2.47 billion | Trade |
| | 20 | | | $2.27 | $44,601 | $344.20 million | Trade |
| | 21 | | | $1.62 | $42,056 | $22.84 million | Trade |
| | 22 | | | $45.25 | $41,532 | $4.57 billion | Trade |
| | 23 | | | $0.139 | $41,516 | $16.16 million | Trade |
| | 24 | | | $0.0555 | $40,282 | $28.63 million | Trade |
| | 25 | | | $0.119 | $39,874 | $128.98 million | Trade |
| | 26 | | | $92,881.27 | $39,282 | $85.27 million | Trade |
| | 27 | | | $0.0506 | $38,621 | $10.00 million | Trade |
| | 28 | | | $1.72 | $36,227 | $42.87 million | Trade |
| | 29 | | | $7.56 | $35,227 | $19.74 million | Trade |
| | 30 | | | $23.15 | $34,810 | $10.10 million | Trade |
| | 31 | | | $1.91 | $33,739 | $263.89 million | Trade |
| | 32 | | | $2.84 | $33,694 | $285.67 million | Trade |
| | 33 | | | $32.65 | $33,256 | $245.59 million | Trade |
| | 34 | | | $4.97 | $33,157 | $23.37 million | Trade |
| | 35 | | | $0.0535 | $33,013 | $82.10 million | Trade |
| | 36 | | | $27.00 | $33,011 | $151.61 million | Trade |
| | 37 | | | $1.48 | $31,573 | $1.78 million | Trade |
| | 38 | | | $1.83 | $31,356 | $147.11 million | Trade |
| | 39 | | | $0.197 | $31,346 | $60.22 million | Trade |
| | 40 | | | $1.75 | $31,061 | $28.41 million | Trade |
| | 41 | | | $28.87 | $30,524 | $142.49 million | Trade |
| | 42 | | | $8.89 | $30,375 | $78.94 million | Trade |
| | 43 | | | $2.14 | $30,088 | $2.35 billion | Trade |
| | 44 | | | $7.31 | $29,557 | $343.62 million | Trade |
| | 45 | | | $9.47 | $29,367 | $33.79 million | Trade |
| | 46 | | | $4.18 | $29,297 | $1.26 billion | Trade |
| | 47 | | | $36,984.48 | $29,102 | $1.92 million | Trade |
| | 48 | | | $0.0499 | $29,095 | $66.93 million | Trade |
| | 49 | | | $308.65 | $28,640 | $39.95 million | Trade |
| | 50 | | | $0.470 | $28,401 | $42.51 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | | 5 months ago | Trade |
| | | | 5 months ago | Trade |
| | | | 5 months ago | Trade |
| | | | 5 months ago | Trade |
| | | | 5 months ago | Trade |
| All New Coins | ||||