Coins on BitFlyer Futures
BitFlyer
Previous
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $ 61,252.52 | -0.76% | 0.00079% | $ 28.01 billion | -1.3% | $ 49.75 billion | -12.1% |
| | 2 | | $ 1,608.82 | -2.42% | -0.0014% | $ 15.81 billion | -4.4% | $ 34.22 billion | -8.7% |
| | 3 | | $ 1.09 | -3.89% | -0.0019% | $ 1.57 billion | -0.35% | $ 2.29 billion | -1.6% |
| | 4 | | $ 192.29 | -5.20% | -0.0047% | $ 206.74 million | -2.3% | $ 287.70 million | -0.49% |
| | 5 | | $ 0.182 | -5.96% | -0.0060% | $ 160.09 million | -6.3% | $ 280.08 million | -14.6% |
| | 6 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 7 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 8 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 9 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
| | 10 | | $ -- | --% | --% | $ -- | --% | $ -- | --% |
Previous