Coin Listings

GMO Japan
# Coin Price All Time High Volume (24h) Market Cap
1 Bitcoin BTC $77,787.61 $126,077.50 $11.78 million $1.56 trillion Trade
2 Ethereum ETH $2,436.76 $4,945.67 $6.38 million $294.15 billion Trade
3 XRP XRP $1.37 $3.65 $3.89 million $85.97 billion Trade
4 Solana SOL $101.42 $294.24 $1.45 million $59.36 billion Trade
5 Cardano ADA $0.198 $3.09 $147,363 $7.44 billion Trade
6 Stellar XLM $0.178 $0.839 $124,120 $6.16 billion Trade
7 Dai DAI $0.998 $1.81 $116,964 $4.56 billion Trade
8 Sui Network SUI $0.731 $5.34 $102,207 $2.98 billion Trade
9 Dogecoin DOGE $0.0823 $0.753 $90,425 $14.10 billion Trade
10 Polkadot DOT $0.856 $54.99 $54,268 $1.47 billion Trade
11 Bitcoin Cash BCH $249.52 $1,664.07 $48,271 $4.98 billion Trade
12 Chainlink LINK $11.43 $54.21 $30,954 $8.51 billion Trade
13 Tezos XTZ $0.222 $9.11 $26,703 $236.12 million Trade
14 Astar ASTR $0.00547 $0.266 $19,352 $47.94 million Trade
15 Litecoin LTC $49.69 $419.46 $15,680 $3.83 billion Trade
16 Cosmos ATOM $1.49 $44.52 $7,236 $786.17 million Trade
17 Wilder World WILD $0.0153 $1.20 $7,912 $6.94 million Trade
18 NOT A HOTEL COIN NAC $6.42 $7.08 $45,534 $-- Trade
19 FCR Coin FCR $0.000637 $0.00129 $34 $-- Trade
Download

New Coin Listings

Coins Live Price Listing
Sui Network SUI $0.731
8 months ago
8mo
Trade
Stellar XLM $0.178
2 years ago
2y
Trade
Tezos XTZ $0.222
2 years ago
2y
Trade
Dai DAI $0.998
2 years ago
2y
Trade
Astar ASTR $0.00547
2 years ago
2y
Trade
All New Coins