Coin listings
LFJ v2.2 (Avalanche) Page 2
# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 51 | Chad Wentworth CWAI | $ 0.00206 | Swap | |
| 52 | AIVAX AIVAX | $ 0.00609 | Swap |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| AVAX SZN SZN | $ 0.0000148 | 16 hours ago | Swap |
| supercycle (real) SUPER | $ 0.0000274 | 24 hours ago | Swap |
| SNIBSNIB SNIB | $ 0.0000365 | 2 days ago | Swap |
| Capital Rotation ROTI | $ 0.0₅560 | 3 days ago | Swap |
| Solana SOL | $ 149.72 | 3 days ago | Swap |
All new coins |