| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $27,476.70 | 4 weeks ago | $1.94 million | $1.88 billion | Trade |
| | 2 | | | $5,605.02 | 4 weeks ago | $745,980 | $2.67 billion | Trade |
| | 3 | | | $8.27 | 3 months ago | $976,666 | $3.73 billion | Trade |
| | 4 | | | $0.0692 | 4 months ago | $2,401 | $5.62 million | Trade |
| | 5 | | | $0.469 | 4 months ago | $54,976 | $12.18 million | Trade |
| | 6 | | | $0.856 | 4 months ago | $67,124 | $50.28 million | Trade |
| | 7 | | | $0.0292 | 4 months ago | $53,248 | $28.07 million | Trade |
| | 8 | | | $0.233 | 4 months ago | $12,451 | $57.11 million | Trade |
| | 9 | | | $0.164 | 5 months ago | $27,332 | $43.05 million | Trade |
| | 10 | | | $0.0161 | 5 months ago | $214,590 | $8.17 million | Trade |
| | 11 | | | $0.208 | 5 months ago | $35,954 | $12.68 million | Trade |
| | 12 | | | $1.12 | 5 months ago | $1,011 | $55.60 million | Trade |
| | 13 | | | $20.89 | 5 months ago | $181,599 | $21.11 million | Trade |
| | 14 | | | $77.22 | 5 months ago | $6,375 | $79.34 million | Trade |
| | 15 | | | $1.29 | 5 months ago | $12,930 | $11.38 million | Trade |
| | 16 | | | $0.826 | 5 months ago | $22,730 | $165.18 million | Trade |
| | 17 | | | $2.65 | 5 months ago | $96,486 | $52.04 million | Trade |
| | 18 | | | $0.0215 | 5 months ago | $43,849 | $7.66 million | Trade |
| | 19 | | | $87.97 | 5 months ago | $79,892 | $15.05 million | Trade |
| | 20 | | | $1.21 | 5 months ago | $333,087 | $2.80 billion | Trade |
| | 21 | | | $0.372 | 5 months ago | $410,102 | $1.34 million | Trade |
| | 22 | | | $2.09 | 5 months ago | $274,954 | $43.58 million | Trade |
| | 23 | | | $4.99 | 5 months ago | $45,288 | $3.92 million | Trade |
| | 24 | | | $9.19 | 5 months ago | $49,774 | $1.47 million | Trade |
| | 25 | | | $108.03 | 5 months ago | $53,796 | $103.39 million | Trade |
| | 26 | | | $833.25 | 5 months ago | $43,687 | $27.02 million | Trade |
| | 27 | | | $0.0₅325 | 5 months ago | $43,307 | $94.47 million | Trade |
| | 28 | | | $1.18 | 5 months ago | $44,536 | $6.27 million | Trade |
| | 29 | | | $0.0729 | 5 months ago | $53,686 | $6.48 million | Trade |
| | 30 | | | $0.605 | 5 months ago | $42,973 | $5.06 million | Trade |
| | 31 | | | $13.32 | 5 months ago | $47,302 | $107.78 million | Trade |
| | 32 | | | $0.0133 | 5 months ago | $39,954 | $9.57 million | Trade |
| | 33 | | | $1.16 | 5 months ago | $40,335 | $10.90 million | Trade |
| | 34 | | | $0.0772 | 5 months ago | $44,920 | $5.94 million | Trade |
| | 35 | | | $0.603 | 5 months ago | $51,748 | $12.68 million | Trade |
| | 36 | | | $0.220 | 5 months ago | $332,439 | $86.07 million | Trade |
| | 37 | | | $0.484 | 5 months ago | $29,745 | $24.88 million | Trade |
| | 38 | | | $0.000480 | 5 months ago | $677,494 | $9.88 million | Trade |
| | 39 | | | $0.251 | 5 months ago | $55,146 | $7.94 million | Trade |
| | 40 | | | $3.26 | 5 months ago | $52,213 | $7.67 million | Trade |
| | 41 | | | $1.79 | 5 months ago | $31,039 | $8.65 million | Trade |
| | 42 | | | $0.535 | 5 months ago | $34,463 | $3.83 million | Trade |
| | 43 | | | $0.0₅697 | 5 months ago | $33,833 | $6.26 million | Trade |
| | 44 | | | $0.0453 | 5 months ago | $40,907 | $16.90 million | Trade |
| | 45 | | | $0.624 | 5 months ago | $33,883 | $26.46 million | Trade |
| | 46 | | | $38.34 | 5 months ago | $29,779 | $35.68 million | Trade |
| | 47 | | | $1.44 | 5 months ago | $28,526 | $3.68 million | Trade |
| | 48 | | | $0.828 | 5 months ago | $37,424 | $5.24 million | Trade |
| | 49 | | | $0.00220 | 5 months ago | $20,898 | $74.51 million | Trade |
| | 50 | | | $1.20 | 5 months ago | $27,041 | $16.87 million | Trade |
Previous Next