| Coins | | | ||
---|---|---|---|---|---|
| |||||
The coins below are ranked lower due to missing data. Learn more | |||||
| 2.30K | Elon ELON | $ | +5.83% | |
| 2.30K | Kai Ken KAI | $ | -12.48% | |
| 2.30K | Scamfari SCM | $ | +0.04% | |
| 2.30K | GameSwap GSWAP | $ | -10.48% | |
| 2.31K | YOUR AI YOURAI | $ | -6.02% | |
| 2.31K | Fyde FYDE | $ | -2.90% | |
| 2.31K | Komputai KAI | $ | -0.54% | |
| 2.31K | Wrapped Dione DIONE | $ | -1.03% | |
| 2.31K | Fuel FUELX | $ | -0.04% | |
| 2.31K | Bitenium Token BT | $ | -0.01% | |
| 2.31K | Magical Blocks MBLK | $ | +2.90% | |
| 2.31K | Universe.XYZ XYZ | $ | -11.48% | |
| 2.31K | ARCH ARCH | $ | -0.40% | |
| 2.31K | Candela Coin CLA | $ | +0.00% | |
| 2.31K | Orion Money ORION | $ | +3.88% | |
| 2.32K | Homer Simpson | $ | +5.94% | |
| 2.32K | HarryPotterObamaPacMan8Inu XRP | $ | +2.19% | |
| 2.32K | Brett BRETT | $ | -7.00% | |
| 2.32K | EQIFI EQX | $ | -4.27% | |
| 2.32K | Green Satoshi Token (ETH) GST | $ | +0.00% | |
| 2.32K | OneSwap DAO Token ONES | $ | -0.59% | |
| 2.32K | BarbieCrashBandicootRFK888Inu SOLANA | $ | -0.08% | |
| 2.32K | Hypersign identity HID | $ | +0.00% | |
| 2.32K | Deepmind Ai GOOGLE | $ | +0.00% | |
| 2.33K | THEOS THEOS | $ | +0.00% | |
| 2.33K | Offshift XFT | $ | +3.31% | |
| 2.33K | Govi GOVI | $ | -2.16% | |
| 2.33K | Multi-Chain Capital (new) MCC | $ | +1.60% | |
| 2.33K | OHM Pod pOHM | $ | -0.80% | |
| 2.33K | Dfyn Network DFYN | $ | -0.88% | |
| 2.33K | Flying Avocado Cat FAC | $ | +4.37% | |
| 2.33K | LOLTOKEN LOL | $ | -0.05% | |
| 2.33K | Snibbu SNIBBU | $ | -5.83% | |
| 2.33K | LootBot LOOT | $ | -0.65% | |
| 2.33K | Grindery X GX | $ | -14.22% | |
| 2.34K | Maga Trump MAGATRUMP | $ | +0.15% | |
| 2.34K | Snowman SNOW | $ | -1.92% | |
| 2.34K | NAOS Finance NAOS | $ | -1.50% | |
| 2.34K | Smiley SMILEY | $ | -0.31% | |
| 2.34K | Bitune AI Platform Token TUNE | $ | +0.00% | |
| 2.34K | X X | $ | +1.10% | |
| 2.34K | Bit Store STORE | $ | -9.61% | |
| 2.34K | Vendetta VDT | $ | +0.02% | |
| 2.34K | Baby DragonX BDX | $ | +5.13% | |
| 2.35K | BYTES BYTES | $ | +0.12% | |
| 2.35K | Swords & Dungeons GOLD GOLD2 | $ | +0.84% | |
| 2.35K | Catalorian CATALORIAN | $ | +1.01% | |
| 2.35K | ELMO ELMO | $ | +0.04% | |
| 2.35K | OpenLM RevShare Token OLM | $ | +19.47% | |
| 2.35K | Groyper GROYPER | $ | +2.60% |
Trending ERC-20 tokens
Coins | Price | 24h | |
---|---|---|---|
| WhiteBIT Coin WBT | $ | -0.88% |
| Ethena ENA | $ | +1.20% |
| Tether Gold XAUT | $ | +0.13% |
| Ethena USDe USDE | $ | -0.03% |
| First Digital USD FDUSD | $ | +0.02% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| StormX STMX | $ | +37.84% | ||
| Planet Mojo MOJO | $ | +28.70% | ||
| Micro GPT $MICRO | $ | +27.37% | ||
| Bonk BONK | $ | +22.15% | ||
| Wrapped Centrifuge CFG | $ | +16.61% | ||
All gainers |
What are ERC-20 tokens?
The ERC-20 protocol is like the foundation of tokens on Ethereum. It's a set of rules that decides how tokens work on the Ethereum blockchain. It started in 2015 when Fabian Vogelsteller suggested it, and then in 2017, it was put into action as Ethereum Improvement Proposal 20 (EIP-20). This set of guidelines is super important for making and handling tokens in the Ethereum world.
Why is the ERC-20 token standard important?
The ERC-20 standard is like a handbook that makes tokens on Ethereum work together smoothly. It sets up the same rules for all tokens, making sure they're compatible and consistent. This helps them easily connect and work across different parts of Ethereum, like apps and services.
How are ERC-20 tokens created and issued?
The emergence of ERC-20 tokens occurs through smart contracts, autonomous codes residing within the Ethereum blockchain. These smart contracts follow the ERC-20 rules, defining crucial parameters like the token's name, symbol, supply, and decimal places. Once deployed, these tokens serve several purposes, from digital currencies to representations of assets or utility tokens.
Smart contracts are the architects behind the ERC-20 tokens' functionalities. Think of them as digital agreements executing transactions without intermediaries. They encode the rules and regulations stipulated by the ERC-20 protocol, shaping the fundamental attributes of these digital assets.
Key Features of ERC-20 Smart Contracts
Beyond their technical nature, ERC-20 smart contracts underpin the functionalities of tokens within the Ethereum ecosystem. They allow seamless interaction across different platforms, paving the way for automated financial operations, improving the adaptability of tokens, and ensuring they function as intended.
Examples of Smart Contracts that use ERC-20
The application of ERC-20 tokens extends across various domains. For instance, Golem Network Token powers computational resource exchange, while Basic Attention Token incentivizes ad viewing on the Brave browser. The Shiba Inu meme coin has also showed a lot of promise with their multiple infrastructure and projects.
Final thoughts on ERC-20 tokens
ERC-20 tokens are a kind of digital money made on Ethereum using a set of rules called ERC-20. These tokens work the same and can be exchanged easily because they're equal in value. They can be used in lots of wallets, exchanges, and apps in Ethereum. The ERC-20 rules make sure these tokens follow specific guidelines when created using smart contracts, making them fit in well and grow easily.economy.