Sign in

Exchange listings

Phala Network
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.148 $ 159 Trade
2 Uniswap v3 (Ethereum) $ 0.157 $ 166 Trade
3 Uniswap v2 (BSC) $ 0.15 $ 199 Trade
4 Coinone $ 0.176 $ 1,309 Trade
5 PancakeSwap v2 (BSC) $ 0.15 $ 2,815 Trade
6 Uniswap v2 (Ethereum) $ 0.149 $ 14,119 Trade
7 Kraken $ 0.148 $ 97,980 Trade
8 MEXC Global $ 0.149 $ 185,038 Trade
9 DigiFinex $ 0.148 $ 307,257 Trade
10 KuCoin $ 0.149 $ 393,154 Trade
11 Gate.io $ 0.149 $ 466,770 Trade
12 WhiteBIT $ 0.149 $ 540,195 Trade
13 OKX $ 0.149 $ 550,510 Trade
14 HTX Global $ 0.149 $ 1.12 million Trade
15 Binance $ 0.149 $ 2.09 million Trade
16 Mudrex $ 0.149 $ 507 Trade
17 Indodax $ 0.149 $ 2,407 Trade
18 CoinEx $ 0.148 $ 10,160 Trade
19 LATOKEN $ 0.149 $ 18,344 Trade
20 CoinDCX $ 0.163 $ 23,539 Trade
21 CoinW $ 0.149 $ 138,323 Trade
22 Bitrue $ 0.149 $ 191,167 Trade
23 Bitvavo $ 0.149 $ 197,850 Trade
24 BYDFi $ 0.149 $ 309,714 Trade
25 XT.COM $ 0.149 $ 755,711 Trade
26 Bibox $ 0.149 $ 1.4 million Trade