DeepBook Token Futures
?
DEEP
Close Price
?
$0.02097
Trading Volume
?
$10.70M
Funding Rate (avg)
?
0.01%
Open Interest
?
$9.68M
BTC Dominance
?
58.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0210 | 0.010% | $4.04 million | $3.21 million | $0.0210 | Trade |
| 2 | | $0.0210 | 0.0050% | $2.10 million | $102,067.54 | $0.0210 | Trade |
| 3 | | $0.0209 | 0.0050% | $1.40 million | $6.54 million | $0.0209 | Trade |
| 4 | | $0.0207 | 0.0050% | $918,885.56 | $263,228.43 | $0.0207 | Trade |
| 5 | | $0.0210 | 0.0050% | $857,728.56 | $269,427.86 | $0.0210 | Trade |
| 6 | | $0.0210 | 0.0050% | $355,033.17 | $59,471.00 | $0.0210 | Trade |
| 7 | | $0.0210 | 0.0050% | $7,167.52 | $260,211.05 | $0.0210 | Trade |
Previous
Top Futures Exchanges for DeepBook Token
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.05 billion | $53.42 billion | 408 | 352 | Trade |
| | 2 |
| $11.27 billion | $14.55 billion | 529 | 529 | Trade |
| | 3 |
| $11.24 billion | $13.92 billion | 383 | 303 | Trade |
| | 4 |
| $9.23 billion | $10.56 billion | 598 | 528 | Trade |
| | 5 |
| $6.49 billion | $22.56 billion | 216 | 201 | Trade |
| | 6 |
| $6.05 billion | $5.46 billion | 44 | 44 | Trade |
| | 7 |
| $5.84 billion | $5.37 billion | 422 | 361 | Trade |
| | 8 |
| $3.61 billion | $7.20 billion | 346 | 346 | Trade |
| | 9 |
| $3.28 billion | $4.45 billion | 503 | 452 | Trade |
| | 10 |
| $2.91 billion | $2.18 billion | 462 | 448 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0223 | $0.0215 | $0.0203 | 0.010% | $10.29 million | $9.36 million |
| Oct 11, 2026 | $0.0214 | $0.0219 | $0.0223 | 0.012% | $10.67 million | $10.45 million |
| Oct 10, 2026 | $0.0211 | $0.0216 | $0.0214 | 0.010% | $8.83 million | $8.98 million |
| Oct 9, 2026 | $0.0201 | $0.0206 | $0.0211 | 0.010% | $8.91 million | $8.22 million |
| Oct 8, 2026 | $0.0217 | $0.021 | $0.0201 | -0.015% | $9.74 million | $8.58 million |
| Oct 7, 2026 | $0.0231 | $0.0219 | $0.0217 | 0.0086% | $8.8 million | $9.85 million |
| Oct 6, 2026 | $0.0239 | $0.0234 | $0.0231 | -0.00075% | $8.69 million | $9.7 million |
| Oct 5, 2026 | $0.0244 | $0.024 | $0.0239 | 0.0035% | $9.3 million | $11.33 million |
| Oct 4, 2026 | $0.0238 | $0.0239 | $0.0244 | 0.0047% | $9.71 million | $11.72 million |
| Oct 3, 2026 | $0.0228 | $0.0237 | $0.0238 | 0.0100% | $9.77 million | $11.42 million |
| Oct 2, 2026 | $0.023 | $0.0234 | $0.0228 | -0.0030% | $10.44 million | $10.52 million |
| Oct 1, 2026 | $0.0231 | $0.0229 | $0.023 | 0.0100% | $9.7 million | $10.67 million |
| Sep 30, 2026 | $0.0221 | $0.0231 | $0.0231 | 0.011% | $12.55 million | $9.7 million |
| Sep 29, 2026 | $0.022 | $0.0217 | $0.0221 | -0.0067% | $9.1 million | $10.35 million |
| Sep 28, 2026 | $0.024 | $0.0223 | $0.022 | 0.0100% | $10.07 million | $10.75 million |
| Sep 27, 2026 | $0.0225 | $0.0238 | $0.024 | 0.023% | $11.55 million | $11.91 million |
| Sep 26, 2026 | $0.023 | $0.0226 | $0.0225 | 0.0100% | $8.81 million | $10.66 million |
| Sep 25, 2026 | $0.0199 | $0.0218 | $0.023 | 0.011% | $14.37 million | $10.38 million |
| Sep 24, 2026 | $0.0182 | $0.0192 | $0.0199 | 0.0100% | $8.38 million | $8.73 million |
| Sep 23, 2026 | $0.0199 | $0.0191 | $0.0182 | -0.0053% | $8.8 million | $8.12 million |
Previous Next