BUILDon Futures
?
B
Close Price
?
$0.1504
Trading Volume
?
$2.59M
Funding Rate (avg)
?
0.0212%
Open Interest
?
$7.40M
BTC Dominance
?
58.3%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.150 | 0.0050% | $2.37 million | $421,452.00 | $0.150 | Trade |
| 2 | | $0.150 | 0.0050% | $1.98 million | $391,892.64 | $0.150 | Trade |
| 3 | | $0.150 | 0.039% | $1.22 million | $41,258.46 | $0.150 | Trade |
| 4 | | $0.150 | 0.0050% | $1.06 million | $1.24 million | $0.150 | Trade |
| 5 | | $0.151 | 0.0050% | $757,543.80 | $241,134.13 | $0.151 | Trade |
| 6 | | $0.151 | 0.0050% | $2,933.06 | $247,391.58 | $0.151 | Trade |
Previous
Top Futures Exchanges for BUILDon
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $27.75 billion | $26.78 billion | 409 | 353 | Trade |
| | 2 |
| $11.74 billion | $6.45 billion | 382 | 302 | Trade |
| | 3 |
| $11.61 billion | $5.83 billion | 529 | 529 | Trade |
| | 4 |
| $10.44 billion | $6.31 billion | 599 | 529 | Trade |
| | 5 |
| $8.08 billion | $3.46 billion | 432 | 369 | Trade |
| | 6 |
| $6.59 billion | $11.27 billion | 216 | 201 | Trade |
| | 7 |
| $6.13 billion | $5.05 billion | 44 | 44 | Trade |
| | 8 |
| $3.03 billion | $1.47 billion | 461 | 447 | Trade |
| | 9 |
| $2.99 billion | $3.95 billion | 348 | 348 | Trade |
| | 10 |
| $2.31 billion | $3.24 billion | 503 | 452 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.15 | $0.149 | $0.15 | 0.017% | $2.6 million | $7.41 million |
| Oct 10, 2026 | $0.148 | $0.15 | $0.15 | 0.010% | $2.43 million | $7.22 million |
| Oct 9, 2026 | $0.146 | $0.147 | $0.148 | 0.010% | $2.37 million | $7.27 million |
| Oct 8, 2026 | $0.168 | $0.157 | $0.146 | 0.0100% | $3.47 million | $7.17 million |
| Oct 7, 2026 | $0.175 | $0.168 | $0.168 | 0.010% | $2.69 million | $8.06 million |
| Oct 6, 2026 | $0.177 | $0.177 | $0.175 | 0.013% | $2.28 million | $8.55 million |
| Oct 5, 2026 | $0.176 | $0.179 | $0.177 | 0.041% | $2.76 million | $8.66 million |
| Oct 4, 2026 | $0.179 | $0.176 | $0.176 | 0.017% | $3.11 million | $8.7 million |
| Oct 3, 2026 | $0.178 | $0.175 | $0.179 | 0.018% | $2.57 million | $8.93 million |
| Oct 2, 2026 | $0.17 | $0.175 | $0.178 | 0.032% | $2.98 million | $8.7 million |
| Oct 1, 2026 | $0.172 | $0.173 | $0.17 | 0.015% | $2.76 million | $8.43 million |
| Sep 30, 2026 | $0.175 | $0.174 | $0.172 | 0.082% | $2.98 million | $8.41 million |
| Sep 29, 2026 | $0.176 | $0.173 | $0.175 | 0.027% | $2.7 million | $8.59 million |
| Sep 28, 2026 | $0.191 | $0.181 | $0.176 | 0.031% | $3.87 million | $8.83 million |
| Sep 27, 2026 | $0.192 | $0.19 | $0.191 | 0.019% | $2.61 million | $9.72 million |
| Sep 26, 2026 | $0.201 | $0.193 | $0.192 | 0.011% | $3.26 million | $9.96 million |
| Sep 25, 2026 | $0.208 | $0.203 | $0.201 | 0.039% | $3.04 million | $10.29 million |
| Sep 24, 2026 | $0.215 | $0.212 | $0.208 | 0.058% | $2.98 million | $10.66 million |
| Sep 23, 2026 | $0.229 | $0.227 | $0.215 | 0.010% | $3.79 million | $10.67 million |
| Sep 22, 2026 | $0.203 | $0.215 | $0.229 | 0.048% | $4.38 million | $11.53 million |
Previous Next