Exchange listings
Render Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 8.32 | Trade | ||
| 2 | WhiteBIT | $ 8.32 | Trade | ||
| 3 | Bybit | $ 8.32 | Trade | ||
| 4 | Bitget | $ 8.33 | Trade | ||
| 5 | OKX | $ 8.33 | Trade | ||
| 6 | Coinbase Pro | $ 8.31 | Trade | ||
| 7 | DigiFinex | $ 8.32 | Trade | ||
| 8 | Gate.io | $ 8.29 | Trade | ||
| 9 | Upbit | $ 8.51 | Trade | ||
| 10 | HTX Global | $ 8.28 | Trade | ||
| 11 | MEXC Global | $ 8.27 | Trade | ||
| 12 | Kraken | $ 8.32 | Trade | ||
| 13 | KuCoin | $ 8.33 | Trade | ||
| 14 | Bithumb | $ 8.57 | Trade | ||
| 15 | BitMart | $ 8.30 | Trade | ||
| 16 | Exmo | $ 8.26 | Trade | ||
| 17 | Crypto.com | $ 8.31 | Trade | ||
| 18 | Coinone | $ 8.54 | Trade | ||
| 19 | Deepcoin | $ 8.32 | Trade | ||
| 20 | XT.COM | $ 8.32 | Trade | ||
| 21 | LBank | $ 8.33 | Trade | ||
| 22 | AscendEX (BitMax) | $ 8.35 | Trade | ||
| 23 | Bitvavo | $ 8.29 | Trade | ||
| 24 | BTCTurk | $ 8.32 | Trade | ||
| 25 | BingX | $ 8.28 | Trade | ||
| 26 | FameEX | $ 8.32 | Trade | ||
| 27 | CoinEx | $ 8.31 | Trade | ||
| 28 | tokenize | $ 8.24 | Trade | ||
| 29 | BitBank | $ 8.37 | Trade | ||
| 30 | Bitrue | $ 8.33 | Trade | ||
| 31 | CoinW | $ 8.33 | Trade | ||
| 32 | Indodax | $ 8.38 | Trade | ||
| 33 | Mudrex | $ 8.28 | Trade | ||
| 34 | CoinDCX | $ 9.01 | Trade | ||
| 35 | Mercado Bitcoin | $ 8.36 | Trade | ||
| 36 | NovaDAX | $ 8.28 | Trade | ||
| 37 | Korbit | $ 8.52 | Trade | ||
| 38 | Poloniex | $ 8.45 | Trade | ||
| 39 | HitBTC | $ 8.50 | Trade | ||
| 40 | Nominex.io | $ 8.35 | Trade |
Previous