Market listings
Build On BNB
Previous
Exchanges | BOB Price | ||
---|---|---|---|
1 | BOB / USDT HTX Global | $ 0.0₇519 | Trade |
2 | BOB / USDT LBank | $ 0.0₇523 | Trade |
3 | BOB / BSC-USD PancakeSwap v3 (BSC) | $ 0.0₇519 | Swap |
4 | BOB / BSC-USD Uniswap v3 (BSC) | $ 0.0₇536 | Swap |
5 | BOB / USDT BingX | $ 0.0₇510 | Trade |
6 | BOB / WBNB Uniswap v3 (BSC) | $ 0.0₇536 | Swap |
7 | BOB / USDT AscendEX (BitMax) | $ 0.0₇516 | Trade |
Previous