Market listings
PAWS
Previous
Exchanges | PAWS Price | ||
---|---|---|---|
1 | ![]() | $ 0.0000813 | Swap |
2 | | $ 0.0000811 | Trade |
3 | ![]() | $ 0.0000811 | Trade |
4 | ![]() | $ 0.0000810 | Trade |
5 | | $ 0.0000811 | Trade |
6 | ![]() | $ 0.0000810 | Trade |
7 | ![]() | $ 0.0000811 | Trade |
8 | ![]() | $ 0.0000810 | Trade |
9 | | $ 0.0000809 | Trade |
10 | ![]() | $ 0.0000811 | Trade |
11 | | $ 0.0000810 | Trade |
Previous