Market listings
Jambo
Exchanges | J Price | ||
---|---|---|---|
1 | | $ 0.293 | Trade |
2 | | $ 0.293 | Trade |
3 | | $ 0.293 | Trade |
4 | | $ 0.294 | Trade |
5 | | $ 0.293 | Trade |
6 | | $ 0.294 | Trade |
7 | | $ 0.295 | Trade |
8 | | $ 0.295 | Trade |
9 | | $ 0.295 | Trade |
10 | | $ 0.293 | Trade |
11 | | $ 0.295 | Trade |
12 | | $ 0.295 | Trade |
13 | | $ 0.293 | Trade |
14 | | $ 0.292 | Trade |
15 | | $ 0.306 | Trade |
Previous