LIQUIDIUM•TOKEN Historical Data
LIQUIDIUM
| Date | | | ||
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| Aug 2026 | $0.019 | +115.68% | ||
| Jul 2026 | $0.0088 | +2.06% | ||
| Jun 2026 | $0.00852 | -57.38% | ||
| May 2026 | $0.02 | -37.95% | ||
| Apr 2026 | $0.0302 | -2.03% | ||
| Mar 2026 | $0.0308 | -20.32% | ||
| Feb 2026 | $0.0387 | -14.58% | ||
| Jan 2026 | $0.0454 | -36.82% | ||
| Dec 2025 | $0.0718 | -13.53% | ||
| Nov 2025 | $0.0837 | -19.34% | ||
| Oct 2025 | $0.106 | -32.47% | ||
| Sep 2025 | $0.157 | -13.12% | ||
| Aug 2025 | $0.181 | -6.06% | ||
| Jul 2025 | $0.193 | -3.96% | ||
| Jun 2025 | $0.2 | -26.60% | ||
| May 2025 | $0.283 | +106.78% | ||
| Apr 2025 | $0.137 | -4.72% | ||
| Mar 2025 | $0.144 | -0.20% | ||
| Feb 2025 | $0.144 | -20.59% | ||
| Jan 2025 | $0.182 | -4.17% | ||
| Dec 2024 | $0.189 | +44.09% | ||
| Nov 2024 | $0.125 | -16.87% | ||
| Oct 2024 | $0.148 | +27.92% | ||
| Sep 2024 | $0.116 | -33.35% | ||
| Aug 2024 | $0.174 | -32.08% | ||
| Jul 2024 | $0.256 | -30.98% | ||
Previous