Sign in

Exchange listings

TerraClassicUSD
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0216 $ 32.52 Trade
2 PancakeSwap v1 (BSC) $ 0.0213 $ 221 Trade
3 Uniswap v2 (Polygon) $ 0.0214 $ 227 Trade
4 Uniswap v2 (BSC) $ 0.0213 $ 231 Trade
5 Uniswap v2 (Ethereum) $ 0.0218 $ 3,523 Trade
6 PancakeSwap v2 (BSC) $ 0.0212 $ 13,980 Trade
7 HTX Global $ 0.0214 $ 18,280 Trade
8 Bitget $ 0.0215 $ 71,924 Trade
9 MEXC Global $ 0.0214 $ 107,086 Trade
10 KuCoin $ 0.0216 $ 165,389 Trade
11 Bybit $ 0.0215 $ 560,064 Trade
12 OKX $ 0.0215 $ 1.18 million Trade
13 Gate.io $ 0.0214 $ 1.48 million Trade
14 Binance $ 0.0214 $ 6.01 million Trade
15 NovaDAX $ 0.0222 $ 101 Trade
16 Mudrex $ 0.0214 $ 608 Trade
17 CoinEx $ 0.0214 $ 13,473 Trade
18 BingX $ 0.0214 $ 81,614 Trade
19 Bitrue $ 0.0214 $ 187,099 Trade
20 BigONE $ 0.0215 $ 199,562 Trade
21 Bibox $ 0.0213 $ 235,514 Trade
22 XT.COM $ 0.0215 $ 547,271 Trade
23 LBank $ 0.0215 $ 1.29 million Trade