MultiversX Futures
?
EGLD
Close Price
?
$ 2.523
Trading Volume
?
$ 12.88M
Funding Rate (avg)
?
0.00748%
Open Interest
?
$ 8.05M
BTC Dominance
?
56.6%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 2.52 | 0.0030% | $ 1.63 million | $ 2.27 million | $ 2.52 | Trade |
| 2 | | $ 2.52 | 0.0057% | $ 1.48 million | $ 3.08 million | $ 2.52 | Trade |
| 3 | | $ 2.52 | 0.010% | $ 1.32 million | $ 190,065.10 | $ 2.52 | Trade |
| 4 | | $ 2.53 | 0.010% | $ 1.20 million | $ 202,464.89 | $ 2.53 | Trade |
| 5 | | $ 2.53 | 0.010% | $ 1.15 million | $ 2.32 million | $ 2.53 | Trade |
| 6 | | $ 2.52 | 0.0030% | $ 524,672.21 | $ 522,192.25 | $ 2.52 | Trade |
| 7 | | $ 2.52 | 0.010% | $ 372,644.05 | $ 1.88 million | $ 2.52 | Trade |
| 8 | | $ 2.52 | 0.010% | $ 316,827.12 | $ 2.05 million | $ 2.52 | Trade |
| 9 | | $ 2.52 | 0.0035% | $ 51,799.72 | $ 364,899.84 | $ 2.52 | Trade |
Previous
Top Futures Exchanges for MultiversX
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 17.19 billion | $ 32.47 billion | 394 | 360 | Trade |
| | 2 |
| $ 7.79 billion | $ 9.70 billion | 629 | 542 | Trade |
| | 3 |
| $ 7.58 billion | $ 10.32 billion | 385 | 303 | Trade |
| | 4 |
| $ 7.32 billion | $ 11.17 billion | 517 | 517 | Trade |
| | 5 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 6 |
| $ 5.29 billion | $ 1.82 billion | 453 | 439 | Trade |
| | 7 |
| $ 5.27 billion | $ 6.02 billion | 456 | 410 | Trade |
| | 8 |
| $ 5.09 billion | $ 18.81 billion | 216 | 202 | Trade |
| | 9 |
| $ 3.37 billion | $ 4.86 billion | 374 | 374 | Trade |
| | 10 |
| $ 3.08 billion | $ 4.61 billion | 489 | 442 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 2.64 | $ 2.56 | $ 2.53 | 0.0100% | $ 12.49 million | $ 8.39 million |
| Jun 29, 2026 | $ 2.52 | $ 2.59 | $ 2.64 | -0.0022% | $ 16.07 million | $ 8.72 million |
| Jun 28, 2026 | $ 2.51 | $ 2.52 | $ 2.52 | -0.0055% | $ 9.75 million | $ 8.72 million |
| Jun 27, 2026 | $ 2.56 | $ 2.56 | $ 2.51 | 0.0094% | $ 10.26 million | $ 8.6 million |
| Jun 26, 2026 | $ 2.51 | $ 2.51 | $ 2.56 | 0.0098% | $ 13.85 million | $ 8.84 million |
| Jun 25, 2026 | $ 2.66 | $ 2.57 | $ 2.5 | 0.00019% | $ 13.82 million | $ 8.42 million |
| Jun 24, 2026 | $ 2.67 | $ 2.64 | $ 2.66 | 0.0027% | $ 15.95 million | $ 8.61 million |
| Jun 23, 2026 | $ 2.78 | $ 2.71 | $ 2.67 | 0.0067% | $ 12.26 million | $ 8.54 million |
| Jun 22, 2026 | $ 2.81 | $ 2.84 | $ 2.78 | -0.0063% | $ 13.28 million | $ 7.98 million |
| Jun 21, 2026 | $ 2.88 | $ 2.86 | $ 2.81 | 0.0024% | $ 10.73 million | $ 8.69 million |
| Jun 20, 2026 | $ 2.88 | $ 2.87 | $ 2.88 | 0.0089% | $ 10.61 million | $ 8.99 million |
| Jun 19, 2026 | $ 2.88 | $ 2.87 | $ 2.88 | -0.0014% | $ 11.87 million | $ 7.86 million |
| Jun 18, 2026 | $ 2.95 | $ 2.89 | $ 2.88 | -0.0026% | $ 16.03 million | $ 7.68 million |
| Jun 17, 2026 | $ 3 | $ 3.01 | $ 2.95 | 0.0089% | $ 15.02 million | $ 8.51 million |
| Jun 16, 2026 | $ 3.06 | $ 3.02 | $ 3 | 0.011% | $ 11.98 million | $ 8.73 million |
| Jun 15, 2026 | $ 2.96 | $ 3.05 | $ 3.06 | 0.0077% | $ 12.26 million | $ 9.38 million |
| Jun 14, 2026 | $ 2.92 | $ 2.89 | $ 2.96 | 0.012% | $ 13.89 million | $ 9.77 million |
| Jun 13, 2026 | $ 2.86 | $ 2.91 | $ 2.92 | 0.013% | $ 16.61 million | $ 9.79 million |
| Jun 12, 2026 | $ 2.88 | $ 2.87 | $ 2.86 | -0.00034% | $ 19.19 million | $ 8.94 million |
| Jun 11, 2026 | $ 2.81 | $ 2.88 | $ 2.88 | 0.0051% | $ 14.38 million | $ 8.68 million |
Previous Next