Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.397 $ 216,190 Trade
2 Gate.io $ 0.399 $ 149,372 Trade
3 OKX $ 0.398 $ 140,193 Trade
4 KuCoin $ 0.398 $ 101,219 Trade
5 Bithumb $ 0.407 $ 77,456 Trade
6 MEXC Global $ 0.398 $ 47,555 Trade
7 Uniswap v2 (Ethereum) $ 0.398 $ 28,988 Trade
8 Bitget $ 0.397 $ 7,486 Trade
9 PancakeSwap v2 (BSC) $ 0.40 $ 7,320 Trade
10 Uniswap v2 (BSC) $ 0.401 $ 6,492 Trade
11 Coinone $ 0.409 $ 5,265 Trade
12 Uniswap v3 (BSC) $ 0.394 $ 44.54 Trade
13 PancakeSwap v3 (BSC) $ 0.395 $ 1.98 Trade
14 Bibox $ 0.40 $ 166,045 Trade
15 AscendEX (BitMax) $ 0.398 $ 133,910 Trade
16 BYDFi $ 0.398 $ 73,508 Trade
17 BTSE $ 0.397 $ 34,130 Trade
18 BingX $ 0.398 $ 28,591 Trade
19 LATOKEN $ 0.399 $ 7,665 Trade
20 Indodax $ 0.372 $ 6,701 Trade
21 CoinDCX $ 0.448 $ 4,993 Trade