Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.373 $ 209,243 Trade
2 Gate.io $ 0.374 $ 203,733 Trade
3 OKX $ 0.376 $ 143,500 Trade
4 Bithumb $ 0.386 $ 123,469 Trade
5 KuCoin $ 0.374 $ 120,324 Trade
6 MEXC Global $ 0.375 $ 57,009 Trade
7 Uniswap v2 (Ethereum) $ 0.391 $ 27,133 Trade
8 Bitget $ 0.377 $ 9,190 Trade
9 Uniswap v2 (BSC) $ 0.377 $ 6,557 Trade
10 PancakeSwap v2 (BSC) $ 0.378 $ 6,371 Trade
11 Coinone $ 0.387 $ 2,808 Trade
12 Uniswap v3 (BSC) $ 0.39 $ 33.97 Trade
13 PancakeSwap v3 (BSC) $ 0.385 $ 3.27 Trade
14 Bibox $ 0.376 $ 165,853 Trade
15 AscendEX (BitMax) $ 0.377 $ 130,562 Trade
16 BYDFi $ 0.374 $ 130,110 Trade
17 BTSE $ 0.373 $ 32,941 Trade
18 BingX $ 0.375 $ 30,601 Trade
19 LATOKEN $ 0.377 $ 7,318 Trade
20 Indodax $ 0.37 $ 6,712 Trade
21 CoinDCX $ 0.411 $ 5,946 Trade