Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.39 $ 2.47 Trade
2 Uniswap v3 (BSC) $ 0.393 $ 37.04 Trade
3 Coinone $ 0.402 $ 2,830 Trade
4 PancakeSwap v2 (BSC) $ 0.391 $ 6,367 Trade
5 Uniswap v2 (BSC) $ 0.391 $ 6,681 Trade
6 Bitget $ 0.391 $ 7,140 Trade
7 Uniswap v2 (Ethereum) $ 0.40 $ 28,300 Trade
8 MEXC Global $ 0.393 $ 47,740 Trade
9 KuCoin $ 0.393 $ 95,297 Trade
10 Bithumb $ 0.403 $ 98,813 Trade
11 OKX $ 0.393 $ 111,046 Trade
12 Gate.io $ 0.394 $ 155,214 Trade
13 HTX Global $ 0.393 $ 200,491 Trade
14 CoinDCX $ 0.424 $ 5,317 Trade
15 Indodax $ 0.373 $ 6,763 Trade
16 LATOKEN $ 0.395 $ 7,771 Trade
17 BingX $ 0.394 $ 28,433 Trade
18 BTSE $ 0.394 $ 33,128 Trade
19 BYDFi $ 0.393 $ 83,381 Trade
20 AscendEX (BitMax) $ 0.397 $ 134,766 Trade
21 Bibox $ 0.394 $ 165,932 Trade