Market listings
Edge
Previous
Exchanges | EDGE Price | ||
---|---|---|---|
1 | EDGE / USD Coinbase | $ 0.0771 | Trade |
2 | EDGE / USDT BitMart | $ 0.0770 | Trade |
3 | EDGE / USDT Gate.io | $ 0.0770 | Trade |
4 | EDGE / USDT MEXC Global | $ 0.0775 | Trade |
5 | EDGE / ZUSD Kraken | $ 0.0774 | Trade |
6 | EDGE / USDT DigiFinex | $ 0.0771 | Trade |
7 | EDGE / USDT CoinEx | $ 0.0776 | Trade |
8 | EDGE / EUR Kraken | $ 0.0778 | Trade |
9 | EDGE / USDT FameEX | $ 0.0775 | Trade |
10 | EDGE / USDT Dex-Trade | $ 0.0770 | Trade |
Previous