MonaCoin Historical Data
MONA
| Date | | | ||
|---|---|---|---|---|
| Today | $0.07 | +0.00% | ||
| Yesterday | $0.0694 | -3.20% | ||
| Aug 30, 2026 | $0.0717 | +3.36% | ||
| Aug 29, 2026 | $0.0694 | +0.12% | ||
| Aug 28, 2026 | $0.0693 | -0.44% | ||
| Aug 27, 2026 | $0.0696 | -2.21% | ||
| Aug 26, 2026 | $0.0712 | +1.56% | ||
| Aug 25, 2026 | $0.0701 | -3.01% | ||
| Aug 24, 2026 | $0.0723 | +3.58% | ||
| Aug 23, 2026 | $0.0698 | -0.31% | ||
| Aug 22, 2026 | $0.0695 | +1.97% | ||
| Aug 21, 2026 | $0.0681 | +5.10% | ||
| Aug 20, 2026 | $0.0648 | +0.00% | ||
| Aug 19, 2026 | $0.0648 | +3.46% | ||
| Aug 18, 2026 | $0.0627 | -2.70% | ||
| Aug 17, 2026 | $0.0644 | +1.40% | ||
| Aug 16, 2026 | $0.0635 | -0.54% | ||
| Aug 15, 2026 | $0.0639 | -1.15% | ||
| Aug 14, 2026 | $0.0646 | +2.11% | ||
| Aug 13, 2026 | $0.0633 | -0.27% | ||
| Aug 12, 2026 | $0.0634 | +1.95% | ||
| Aug 11, 2026 | $0.0653 | +2.16% | ||
| Aug 10, 2026 | $0.0639 | +0.22% | ||
| Aug 9, 2026 | $0.0639 | +0.85% | ||
| Aug 8, 2026 | $0.0634 | -1.89% | ||
| Aug 7, 2026 | $0.0646 | +0.40% | ||
| Aug 6, 2026 | $0.0643 | -0.91% | ||
| Aug 5, 2026 | $0.0649 | -0.53% | ||
| Aug 4, 2026 | $0.0652 | -1.35% | ||
| Aug 3, 2026 | $0.0661 | +0.67% | ||
| Aug 2, 2026 | $0.0656 | +1.52% | ||
| Aug 1, 2026 | $0.0647 | -4.26% | ||
| Jul 31, 2026 | $0.0654 | -1.46% | ||
| Jul 30, 2026 | $0.0664 | +0.45% | ||
| Jul 29, 2026 | $0.066 | -0.73% | ||
| Jul 28, 2026 | $0.0665 | -0.64% | ||
| Jul 27, 2026 | $0.0672 | -1.19% | ||
| Jul 26, 2026 | $0.068 | +1.06% | ||
| Jul 25, 2026 | $0.0673 | +0.12% | ||
| Jul 24, 2026 | $0.0672 | +1.42% | ||
| Jul 23, 2026 | $0.0663 | -1.77% | ||
| Jul 22, 2026 | $0.0674 | -0.88% | ||
| Jul 21, 2026 | $0.068 | +0.10% | ||
| Jul 20, 2026 | $0.068 | +0.36% | ||
| Jul 19, 2026 | $0.0677 | -0.72% | ||
| Jul 18, 2026 | $0.0682 | -0.49% | ||
| Jul 17, 2026 | $0.0685 | -5.09% | ||
| Jul 16, 2026 | $0.0718 | +5.59% | ||
| Jul 15, 2026 | $0.068 | +4.78% | ||
| Jul 14, 2026 | $0.0649 | +6.17% | ||
Previous Next