Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Binance $ 0.449 $ 13 million Trade
2 HTX Global $ 0.453 $ 4.57 million Trade
3 Bybit $ 0.447 $ 4.06 million Trade
4 OKX $ 0.448 $ 4.05 million Trade
5 WhiteBIT $ 0.448 $ 3.22 million Trade
6 Gate.io $ 0.45 $ 2.84 million Trade
7 Currency.com $ 0.449 $ 1.81 million Trade
8 MEXC Global $ 0.45 $ 1.38 million Trade
9 Bitget $ 0.448 $ 1.35 million Trade
10 KuCoin $ 0.447 $ 822,212 Trade
11 DigiFinex $ 0.447 $ 797,676 Trade
12 Coinbase Pro $ 0.45 $ 631,498 Trade
13 Bithumb $ 0.458 $ 196,537 Trade
14 BitMart $ 0.45 $ 137,464 Trade
15 Crypto.com $ 0.447 $ 84,771 Trade
16 Kraken $ 0.452 $ 77,579 Trade
17 Bitstamp $ 0.484 $ 15,956 Trade
18 Bitfinex $ 0.45 $ 15,648 Trade
19 Coinone $ 0.459 $ 14,114 Trade
20 XT.COM $ 0.448 $ 3.88 million Trade
21 Bibox $ 0.454 $ 2.65 million Trade
22 BYDFi $ 0.448 $ 2.4 million Trade
23 Bitrue $ 0.448 $ 1.49 million Trade
24 CoinW $ 0.447 $ 829,458 Trade
25 LBank $ 0.448 $ 811,448 Trade
26 HitBTC $ 0.452 $ 704,720 Trade
27 BeQuant $ 0.452 $ 704,720 Trade
28 Tokpie $ 0.452 $ 601,676 Trade
29 FameEX $ 0.449 $ 507,886 Trade
30 BTSE $ 0.447 $ 414,884 Trade
31 AscendEX (BitMax) $ 0.449 $ 413,074 Trade
32 tokenize $ 0.445 $ 406,498 Trade
33 BingX $ 0.449 $ 229,009 Trade
34 Bitvavo $ 0.45 $ 137,197 Trade
35 CoinEx $ 0.449 $ 87,594 Trade
36 P2B $ 0.449 $ 77,483 Trade
37 LATOKEN $ 0.447 $ 66,519 Trade
38 Bitkub $ 0.449 $ 51,608 Trade
39 Bilaxy $ 0.481 $ 31,111 Trade
40 VinDAX $ 0.448 $ 26,758 Trade
41 CoinJar $ 0.474 $ 12,644 Trade
42 CEX.IO $ 0.448 $ 7,559 Trade
43 Indodax $ 0.452 $ 4,818 Trade
44 Mudrex $ 0.449 $ 4,562 Trade
45 Korbit $ 0.462 $ 2,358 Trade
46 Mercado Bitcoin $ 0.495 $ 1,072 Trade
47 Poloniex $ 0.456 $ 106 Trade
48 NovaDAX $ 0.483 $ 99.78 Trade