
Market listings
BILLY
Previous
Exchanges | BILLY Price | ||
---|---|---|---|
1 | | $ 0.00297 | Trade |
2 | ![]() | $ 0.00301 | Trade |
3 | ![]() | $ 0.00303 | Trade |
4 | | $ 0.00302 | Trade |
5 | ![]() | $ 0.00303 | Trade |
6 | ![]() | $ 0.00301 | Trade |
7 | | $ 0.00299 | Trade |
8 | ![]() | $ 0.00300 | Trade |
9 | ![]() | $ 0.00303 | Swap |
10 | | $ 0.00299 | Trade |
11 | ![]() | $ 0.00302 | Swap |
12 | ![]() | $ 0.00327 | Swap |
13 | ![]() | $ 0.00302 | Swap |
14 | ![]() | $ 0.00303 | Swap |
15 | ![]() | $ 0.00303 | Swap |
Previous