
Market listings
MAGA
Previous
Exchanges | TRUMP Price | ||
---|---|---|---|
1 | | $ 0.212 | Swap |
2 | ![]() | $ 0.220 | Swap |
3 | ![]() | $ 0.216 | Swap |
4 | | $ 0.209 | Trade |
5 | ![]() | $ 0.210 | Swap |
6 | ![]() | $ 0.221 | Swap |
7 | ![]() | $ 0.210 | Swap |
8 | ![]() | $ 0.212 | Swap |
9 | | $ 0.220 | Trade |
10 | ![]() | $ 0.210 | Swap |
11 | ![]() | $ 0.210 | Swap |
12 | ![]() | $ 0.212 | Swap |
Previous