Market listings
ORBIT
Previous
Exchanges | GRIFT Price | ||
---|---|---|---|
1 | GRIFT / USDT HTX Global | $ 0.00929 | Trade |
2 | GRIFT / USDT BitMart | $ 0.00920 | Trade |
3 | GRIFT / USDT DigiFinex | $ 0.00920 | Trade |
4 | GRIFT / USDT MEXC Global | $ 0.00905 | Trade |
5 | GRIFT / USDT KuCoin | $ 0.00924 | Trade |
6 | GRIFT / BUZZ Meteora DLMM | $ 0.00922 | Swap |
7 | GRIFT / SOL Meteora DLMM | $ 0.00927 | Swap |
8 | GRIFT / NEUR Meteora DLMM | $ 0.00920 | Swap |
9 | GRIFT / SOL Meteora DLMM | $ 0.00919 | Swap |
10 | GRIFT / USDT XT.COM | $ 0.00913 | Trade |
11 | GRIFT / USDT CoinW | $ 0.00920 | Trade |
12 | GRIFT / USDT LBank | $ 0.00918 | Trade |
13 | GRIFT / USDT Deepcoin | $ 0.00915 | Trade |
14 | GRIFT / USDT CoinEx | $ 0.00922 | Trade |
15 | GRIFT / BRL NovaDAX | $ 0.00910 | Trade |
Previous