
Market listings
Marinade staked SOL
Previous
Exchanges | MSOL Price | ||
---|---|---|---|
1 | ![]() | $ 195.49 | Swap |
2 | ![]() | $ 194.83 | Swap |
3 | ![]() | $ 194.97 | Swap |
4 | ![]() | $ 194.92 | Swap |
5 | ![]() | $ 194.93 | Swap |
6 | ![]() | $ 194.94 | Swap |
7 | ![]() | $ 194.92 | Swap |
8 | ![]() | $ 195.17 | Swap |
9 | ![]() | $ 194.96 | Swap |
10 | ![]() | $ 194.55 | Swap |
11 | ![]() | $ 194.93 | Swap |
12 | ![]() | $ 194.87 | Swap |
13 | ![]() | $ 195.42 | Swap |
14 | ![]() | $ 194.19 | Swap |
15 | ![]() | $ 194.90 | Swap |
16 | ![]() | $ 194.36 | Swap |
17 | ![]() | $ 194.76 | Swap |
18 | ![]() | $ 194.97 | Swap |
Previous