Market listings
Ontology
Previous
Exchanges | ONT Price | ||
---|---|---|---|
1 | ONT / USDT HTX Global | $ 0.138 | Trade |
2 | ONT / USDT Binance | $ 0.137 | Trade |
3 | ONT / USDC Gate.io | $ 0.137 | Trade |
4 | ONT / KRW Upbit | $ 0.140 | Trade |
5 | ONT / USDT MEXC Global | $ 0.137 | Trade |
6 | ONT / USDT Gate.io | $ 0.138 | Trade |
7 | ONT / USDT WhiteBIT | $ 0.138 | Trade |
8 | ONT / BTC BitMart | $ 0.138 | Trade |
9 | ONT / USDT OKX | $ 0.138 | Trade |
10 | ONT / USDT Bitunix | $ 0.137 | Trade |
11 | ONT / USDT Bitget | $ 0.137 | Trade |
12 | ONT / USDC Binance | $ 0.138 | Trade |
13 | ONT / USDT DigiFinex | $ 0.137 | Trade |
14 | ONT / BTC MEXC Global | $ 0.138 | Trade |
15 | ONT / TRY Binance | $ 0.138 | Trade |
16 | ONT / BTC Binance | $ 0.138 | Trade |
17 | ONT / USDT KuCoin | $ 0.137 | Trade |
18 | ONT / KRW Bithumb | $ 0.140 | Trade |
19 | ONT / USDT ProBit | $ 0.138 | Trade |
20 | ONT / BTC DigiFinex | $ 0.137 | Trade |
21 | ONT / ETH KuCoin | $ 0.138 | Trade |
22 | ONT / USD Crypto.com | $ 0.137 | Trade |
23 | ONT / BTC KuCoin | $ 0.138 | Trade |
24 | ETH / ONT PancakeSwap v3 (BSC) | $ 2,521.69 | Swap |
25 | ONT / WBNB PancakeSwap v2 (BSC) | $ 0.139 | Swap |
26 | ONT / KRW Coinone | $ 0.138 | Trade |
27 | ONT / USDT AscendEX (BitMax) | $ 0.137 | Trade |
28 | ONT / USDT Deepcoin | $ 0.137 | Trade |
29 | ONT / USDT CoinW | $ 0.138 | Trade |
30 | ONT / USDT Bibox | $ 0.137 | Trade |
31 | ONT / BTC Bibox | $ 0.132 | Trade |
32 | ONT / USDT HitBTC | $ 0.137 | Trade |
33 | ONT / USDT BYDFi | $ 0.137 | Trade |
34 | ONT / USDT XT.COM | $ 0.138 | Trade |
35 | ONT / USDT KickEX | $ 0.137 | Trade |
36 | ONT / USDT VinDAX | $ 0.137 | Trade |
37 | ONT / USDT Phemex | $ 0.137 | Trade |
38 | ONT / USDT BingX | $ 0.137 | Trade |
39 | ONT / USDT BigONE | $ 0.138 | Trade |
40 | ONT / USDT CoinEx | $ 0.138 | Trade |
41 | ONT / TL Paribu | $ 0.137 | Trade |
42 | ONT / BTC VinDAX | $ 0.137 | Trade |
43 | ONT / BTC CoinEx | $ 0.138 | Trade |
44 | ONT / EUR Bitvavo | $ 0.138 | Trade |
45 | ONT / USDC Phemex | $ 0.138 | Trade |
46 | ONT / USDT Mudrex | $ 0.137 | Trade |
47 | ONT / IDR Indodax | $ 0.128 | Trade |
48 | ONT / USD CEX.IO | $ 0.138 | Trade |
49 | ONT / USDT CEX.IO | $ 0.138 | Trade |
50 | ONT / EUR CEX.IO | $ 0.138 | Trade |
Previous