SanDisk (Ondo Tokenized) Historical Data
SNDKON
| Date | | | ||
|---|---|---|---|---|
| Today, at 7 PM | $1,539.1 | +0.00% | ||
| Today, at 6 PM | $1,540.14 | -1.37% | ||
| Today, at 5 PM | $1,560.01 | -0.76% | ||
| Today, at 4 PM | $1,573.38 | -1.66% | ||
| Today, at 3 PM | $1,599.78 | +2.26% | ||
| Today, at 2 PM | $1,562.1 | +1.33% | ||
| Today, at 1 PM | $1,535.76 | +0.86% | ||
| Today, at 12 PM | $1,523.01 | +0.16% | ||
| Today, at 11 AM | $1,519.7 | +0.04% | ||
| Today, at 10 AM | $1,519.55 | -0.08% | ||
| Today, at 9 AM | $1,522.17 | +0.20% | ||
| Today, at 8 AM | $1,520.92 | -1.61% | ||
| Today, at 7 AM | $1,546.2 | -0.07% | ||
| Today, at 6 AM | $1,547.63 | -0.26% | ||
| Today, at 5 AM | $1,551.71 | +0.42% | ||
| Today, at 4 AM | $1,545.14 | -0.01% | ||
| Today, at 3 AM | $1,545.21 | +0.16% | ||
| Today, at 2 AM | $1,541.73 | -0.17% | ||
| Today, at 1 AM | $1,544.49 | -0.16% | ||
| Today, at 12 AM | $1,545.94 | -0.22% | ||
| Yesterday, at 11 PM | $1,550 | -0.12% | ||
| Yesterday, at 10 PM | $1,551.61 | -0.17% | ||
| Yesterday, at 9 PM | $1,554.47 | +0.25% | ||
| Yesterday, at 8 PM | $1,551.05 | +0.08% | ||
| Yesterday, at 7 PM | $1,549.82 | +5.49% | ||
| Yesterday, at 6 PM | $1,469.33 | -2.08% | ||
| Yesterday, at 5 PM | $1,500.81 | -0.26% | ||
| Yesterday, at 4 PM | $1,503.68 | -0.60% | ||
| Yesterday, at 3 PM | $1,511.98 | -1.00% | ||
| Yesterday, at 2 PM | $1,528.85 | -0.06% | ||
| Yesterday, at 1 PM | $1,530.02 | +3.49% | ||
| Yesterday, at 12 PM | $1,478.32 | -0.60% | ||
| Yesterday, at 11 AM | $1,487.11 | -0.30% | ||
| Yesterday, at 10 AM | $1,491.71 | +0.63% | ||
| Yesterday, at 9 AM | $1,482.49 | -0.74% | ||
| Yesterday, at 8 AM | $1,493.62 | +0.55% | ||
| Yesterday, at 7 AM | $1,485.65 | -0.13% | ||
| Yesterday, at 6 AM | $1,487.67 | +1.13% | ||
| Yesterday, at 5 AM | $1,471.68 | +0.79% | ||
| Yesterday, at 4 AM | $1,460.35 | +0.29% | ||
| Yesterday, at 3 AM | $1,456.06 | +0.27% | ||
| Yesterday, at 2 AM | $1,451.72 | -0.25% | ||
| Yesterday, at 1 AM | $1,455.67 | -0.34% | ||
| Yesterday, at 12 AM | $1,460.11 | -0.31% | ||
| Aug 30, 11 PM | $1,464.56 | -1.43% | ||
| Aug 30, 10 PM | $1,485.75 | -0.51% | ||
| Aug 30, 9 PM | $1,493.55 | -0.01% | ||
| Aug 30, 8 PM | $1,493.15 | +0.06% | ||
| Aug 30, 7 PM | $1,492.5 | -0.39% | ||
| Aug 30, 6 PM | $1,498.01 | +0.28% | ||
Previous Next