U.S Oil Historical Data
USOR
| Date | | | ||
|---|---|---|---|---|
| Aug 24 | $0.000697 | +104.15% | ||
| Aug 17 | $0.000319 | +9.89% | ||
| Aug 10 | $0.000304 | -5.54% | ||
| Aug 3 | $0.000333 | -5.03% | ||
| Jul 27 | $0.000418 | -8.36% | ||
| Jul 20 | $0.000474 | +1.93% | ||
| Jul 13 | $0.000536 | -9.18% | ||
| Jul 6 | $0.000562 | -6.71% | ||
| Jun 29 | $0.000588 | +1.98% | ||
| Jun 22 | $0.000598 | -0.21% | ||
| Jun 15 | $0.000614 | -7.63% | ||
| Jun 8 | $0.000668 | -6.78% | ||
| Jun 1 | $0.00064 | -47.36% | ||
| May 25 | $0.00126 | -13.63% | ||
| May 18 | $0.00158 | -7.64% | ||
| May 11 | $0.00174 | +5.99% | ||
| May 4 | $0.00157 | -11.26% | ||
| Apr 27 | $0.00192 | -5.02% | ||
| Apr 20 | $0.00201 | -18.83% | ||
| Apr 13 | $0.00254 | -9.12% | ||
| Apr 6 | $0.00284 | -31.70% | ||
| Mar 30 | $0.00376 | +11.83% | ||
| Mar 23 | $0.00347 | -9.61% | ||
| Mar 16 | $0.00362 | -40.28% | ||
| Mar 9 | $0.00592 | -13.68% | ||
| Mar 2 | $0.00812 | -22.46% | ||
| Feb 23 | $0.011 | +242.30% | ||
| Feb 16 | $0.00339 | -25.39% | ||
| Feb 9 | $0.00523 | +2.98% | ||
| Feb 2 | $0.00711 | -61.15% | ||
| Jan 26 | $0.036 | +188.28% | ||
| Jan 19 | $0.0137 | +17.69% | ||
Previous