Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Uniswap v2 (BSC) $ 1.41 $ 260 Trade
2 PancakeSwap v2 (BSC) $ 1.47 $ 263 Trade
3 PancakeSwap v1 (BSC) $ 1.43 $ 302 Trade
4 PancakeSwap v3 (BSC) $ 1.41 $ 4,161 Trade
5 ProBit $ 1.40 $ 12,397 Trade
6 Exmo $ 1.50 $ 22,645 Trade
7 Gemini $ 1.40 $ 50,579 Trade
8 Coinone $ 1.44 $ 149,141 Trade
9 Bitfinex $ 1.41 $ 358,430 Trade
10 BitMart $ 1.41 $ 410,457 Trade
11 MEXC Global $ 1.41 $ 478,306 Trade
12 Crypto.com $ 1.41 $ 502,717 Trade
13 KuCoin $ 1.41 $ 726,870 Trade
14 Gate.io $ 1.40 $ 740,717 Trade
15 HTX Global $ 1.40 $ 1.7 million Trade
16 Kraken $ 1.41 $ 2.33 million Trade
17 Bitget $ 1.40 $ 2.85 million Trade
18 Bithumb $ 1.44 $ 3.49 million Trade
19 Bybit $ 1.40 $ 4.43 million Trade
20 OKX $ 1.40 $ 6.46 million Trade
21 DigiFinex $ 1.40 $ 8.65 million Trade
22 Coinbase Pro $ 1.40 $ 9.83 million Trade
23 WhiteBIT $ 1.40 $ 14.8 million Trade
24 Upbit $ 1.44 $ 17.35 million Trade
25 Binance $ 1.40 $ 46.17 million Trade
26 CoinList $ 1.40 $ 237 Trade
27 CEX.IO $ 1.41 $ 314 Trade
28 NovaDAX $ 1.46 $ 398 Trade
29 Poloniex $ 1.41 $ 474 Trade
30 Mercado Bitcoin $ 1.48 $ 3,599 Trade
31 Indodax $ 1.51 $ 3,764 Trade
32 Mudrex $ 1.41 $ 8,896 Trade
33 MAX Exchange $ 1.52 $ 9,336 Trade
34 CoinDCX $ 1.51 $ 11,082 Trade
35 Korbit $ 1.49 $ 14,068 Trade
36 Bitkub $ 1.41 $ 46,213 Trade
37 BigONE $ 1.41 $ 77,395 Trade
38 Bitvavo $ 1.40 $ 158,124 Trade
39 CoinJar $ 1.44 $ 164,205 Trade
40 BingX $ 1.40 $ 486,834 Trade
41 LBank $ 1.41 $ 690,986 Trade
42 KickEX $ 1.40 $ 716,385 Trade
43 CoinEx $ 1.41 $ 722,000 Trade
44 HitBTC $ 1.41 $ 887,236 Trade
45 BeQuant $ 1.41 $ 887,236 Trade
46 BTCTurk $ 1.41 $ 891,840 Trade
47 LATOKEN $ 1.40 $ 1.01 million Trade
48 AscendEX (BitMax) $ 1.41 $ 1.13 million Trade
49 tokenize $ 1.39 $ 1.4 million Trade
50 BTSE $ 1.40 $ 1.77 million Trade