Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 1.42 $ 285 Trade
2 Uniswap v2 (BSC) $ 1.42 $ 675 Trade
3 PancakeSwap v1 (BSC) $ 1.42 $ 836 Trade
4 PancakeSwap v3 (BSC) $ 1.43 $ 4,960 Trade
5 ProBit $ 1.39 $ 11,183 Trade
6 Exmo $ 1.47 $ 22,003 Trade
7 Gemini $ 1.41 $ 67,418 Trade
8 Coinone $ 1.41 $ 128,539 Trade
9 Bitfinex $ 1.35 $ 206,364 Trade
10 BitMart $ 1.38 $ 365,813 Trade
11 Crypto.com $ 1.32 $ 452,576 Trade
12 MEXC Global $ 1.38 $ 486,637 Trade
13 Gate.io $ 1.34 $ 688,042 Trade
14 KuCoin $ 1.33 $ 689,349 Trade
15 HTX Global $ 1.37 $ 1.7 million Trade
16 Kraken $ 1.31 $ 2.35 million Trade
17 Bitget $ 1.34 $ 2.36 million Trade
18 Bithumb $ 1.41 $ 3.21 million Trade
19 Bybit $ 1.31 $ 3.73 million Trade
20 OKX $ 1.35 $ 6 million Trade
21 Coinbase Pro $ 1.41 $ 7.74 million Trade
22 DigiFinex $ 1.35 $ 7.83 million Trade
23 WhiteBIT $ 1.32 $ 13.47 million Trade
24 Upbit $ 1.44 $ 16.45 million Trade
25 Binance $ 1.36 $ 41.54 million Trade
26 Blockchain.com $ 1.33 $ 31.66 Trade
27 CoinList $ 1.34 $ 372 Trade
28 Poloniex $ 1.41 $ 499 Trade
29 NovaDAX $ 1.36 $ 880 Trade
30 Mercado Bitcoin $ 1.45 $ 1,662 Trade
31 CoinDCX $ 1.46 $ 3,037 Trade
32 Indodax $ 1.44 $ 4,256 Trade
33 CEX.IO $ 1.36 $ 4,467 Trade
34 Mudrex $ 1.38 $ 7,679 Trade
35 MAX Exchange $ 1.51 $ 7,901 Trade
36 Korbit $ 1.38 $ 11,902 Trade
37 Bitkub $ 1.37 $ 43,370 Trade
38 BigONE $ 1.33 $ 88,202 Trade
39 Bitvavo $ 1.42 $ 108,302 Trade
40 CoinJar $ 1.43 $ 169,294 Trade
41 BingX $ 1.38 $ 437,371 Trade
42 BTCTurk $ 1.33 $ 462,776 Trade
43 CoinEx $ 1.34 $ 534,079 Trade
44 LBank $ 1.34 $ 682,442 Trade
45 KickEX $ 1.33 $ 704,745 Trade
46 BeQuant $ 1.32 $ 836,046 Trade
47 HitBTC $ 1.32 $ 836,046 Trade
48 LATOKEN $ 1.36 $ 884,879 Trade
49 AscendEX (BitMax) $ 1.33 $ 1.15 million Trade
50 tokenize $ 1.33 $ 1.36 million Trade