Market listings
MilkyWay
Previous
Exchanges | MILK Price | ||
---|---|---|---|
1 | MILK / USDT Bitget | $ 0.0614 | Trade |
2 | MILK / USDT Bybit | $ 0.0615 | Trade |
3 | MILK / USDT Gate.io | $ 0.0614 | Trade |
4 | MILK / USDT MEXC Global | $ 0.0615 | Trade |
5 | MILK / USDT LBank | $ 0.0613 | Trade |
6 | USDC / MILK Osmosis | $ 0.0614 | Swap |
7 | MILK / USDT KuCoin | $ 0.0615 | Trade |
8 | MILK / USDT BitMart | $ 0.0614 | Trade |
9 | MILK / USD Crypto.com | $ 0.0616 | Trade |
10 | MILK / USDC MEXC Global | $ 0.0615 | Trade |
11 | BTC / MILK Osmosis | $ 0.0614 | Swap |
12 | MILK / USDT BingX | $ 0.0614 | Trade |
13 | BSC-USD / MILK Uniswap v3 (BSC) | $ 0.0614 | Swap |
14 | MILK / OSMO Osmosis | $ 0.0619 | Swap |
15 | MILK / OSMO Osmosis | $ 0.0613 | Swap |
16 | USDC / MILK Osmosis | $ 0.0614 | Swap |
17 | MILK / USDT Phemex | $ 0.0615 | Trade |
18 | MILK / USDT Mudrex | $ 0.0614 | Trade |
Previous