Market listings
SLERF
Previous
Exchanges | SLERF Price | ||
---|---|---|---|
1 | ![]() | $ 0.0945 | Trade |
2 | | $ 0.0946 | Trade |
3 | ![]() | $ 0.0944 | Trade |
4 | | $ 0.0940 | Trade |
5 | ![]() | $ 0.0945 | Trade |
6 | ![]() | $ 0.0946 | Trade |
7 | ![]() | $ 0.0956 | Trade |
8 | | $ 0.0944 | Trade |
9 | ![]() | $ 0.0954 | Trade |
10 | ![]() | $ 0.0943 | Swap |
11 | | $ 0.0923 | Trade |
12 | ![]() | $ 0.0946 | Swap |
13 | ![]() | $ 0.0941 | Trade |
14 | | $ 0.0944 | Trade |
15 | ![]() | $ 0.0942 | Trade |
16 | ![]() | $ 0.0945 | Trade |
17 | | $ 0.0942 | Trade |
18 | ![]() | $ 0.0944 | Trade |
19 | ![]() | $ 0.0944 | Trade |
20 | | $ 0.0951 | Trade |
Previous