Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 9,295.00 $ 13.23 million Trade
2 WhiteBIT $ 9,309.60 $ 11.75 million Trade
3 Coinbase Pro $ 9,375.45 $ 3.69 million Trade
4 OKX $ 9,296.43 $ 2.77 million Trade
5 Bithumb $ 9,573.92 $ 2.46 million Trade
6 Bybit $ 9,339.66 $ 1.21 million Trade
7 DigiFinex $ 9,300.71 $ 1.04 million Trade
8 HTX Global $ 9,308.01 $ 993,564 Trade
9 BitMart $ 9,350.01 $ 896,560 Trade
10 KuCoin $ 9,359.21 $ 586,348 Trade
11 Gate.io $ 9,328.30 $ 472,129 Trade
12 Kraken $ 9,418.10 $ 418,789 Trade
13 MEXC Global $ 9,348.07 $ 397,124 Trade
14 Currency.com $ 9,302.65 $ 330,743 Trade
15 Gemini $ 9,551.04 $ 164,229 Trade
16 Bitget $ 9,303.00 $ 114,418 Trade
17 Exmo $ 9,344.83 $ 107,029 Trade
18 Bitfinex $ 9,408.33 $ 99,089 Trade
19 Crypto.com $ 9,291.26 $ 95,059 Trade
20 Bitstamp $ 9,262.26 $ 49,236 Trade
21 ProBit $ 9,712.00 $ 248 Trade
22 BYDFi $ 9,348.00 $ 2.6 million Trade
23 Bibox $ 9,314.31 $ 1.36 million Trade
24 CoinW $ 9,293.40 $ 596,615 Trade
25 Bitrue $ 9,343.00 $ 434,097 Trade
26 tokenize $ 9,283.33 $ 433,993 Trade
27 P2B $ 9,321.66 $ 376,038 Trade
28 BeQuant $ 9,301.97 $ 347,536 Trade
29 HitBTC $ 9,310.74 $ 347,439 Trade
30 LATOKEN $ 9,309.98 $ 313,999 Trade
31 Bitvavo $ 9,372.44 $ 212,300 Trade
32 BingX $ 9,315.67 $ 159,605 Trade
33 Bitkub $ 9,461.86 $ 138,738 Trade
34 CoinEx $ 9,380.93 $ 90,166 Trade
35 Bitso $ 9,400.00 $ 88,702 Trade
36 BTSE $ 9,309.98 $ 77,642 Trade
37 CoinJar $ 9,940.65 $ 76,237 Trade
38 Korbit $ 9,599.37 $ 14,044 Trade
39 CoinDCX $ 11,125.65 $ 13,853 Trade
40 Indodax $ 9,314.62 $ 11,140 Trade
41 MAX Exchange $ 9,373.88 $ 8,846 Trade
42 IndependentReserve $ 9,576.15 $ 4,640 Trade
43 Mudrex $ 9,340.00 $ 2,978 Trade
44 Mercado Bitcoin $ 8,904.15 $ 1,857 Trade
45 Poloniex $ 10,000.00 $ 583 Trade
46 NovaDAX $ 9,127.13 $ 188 Trade