Jupiter Staked SOL Historical Data
JUPSOL
| Date | | | ||
|---|---|---|---|---|
| Today, at 11 PM | $ 75.08 | +0.04% | ||
| Today, at 10 PM | $ 74.8 | +0.14% | ||
| Today, at 9 PM | $ 74.72 | -0.90% | ||
| Today, at 8 PM | $ 75.4 | -0.51% | ||
| Today, at 7 PM | $ 75.79 | -0.24% | ||
| Today, at 6 PM | $ 75.99 | -0.40% | ||
| Today, at 5 PM | $ 76.32 | -0.98% | ||
| Today, at 4 PM | $ 77.09 | -0.84% | ||
| Today, at 3 PM | $ 77.75 | +0.73% | ||
| Today, at 2 PM | $ 77.19 | -0.17% | ||
| Today, at 1 PM | $ 77.31 | +1.09% | ||
| Today, at 12 PM | $ 76.43 | +1.08% | ||
| Today, at 11 AM | $ 75.62 | -0.20% | ||
| Today, at 10 AM | $ 75.77 | +0.06% | ||
| Today, at 9 AM | $ 75.72 | -0.20% | ||
| Today, at 8 AM | $ 75.86 | -1.24% | ||
| Today, at 7 AM | $ 76.81 | +0.46% | ||
| Today, at 6 AM | $ 76.46 | +0.09% | ||
| Today, at 5 AM | $ 76.39 | -0.22% | ||
| Today, at 4 AM | $ 76.56 | -0.35% | ||
| Today, at 3 AM | $ 76.83 | +0.13% | ||
| Today, at 2 AM | $ 76.73 | -1.03% | ||
| Today, at 1 AM | $ 77.53 | +0.20% | ||
| Today, at 12 AM | $ 77.36 | -0.02% | ||
| Yesterday, at 11 PM | $ 77.38 | +0.02% | ||
| Yesterday, at 10 PM | $ 77.37 | -0.09% | ||
| Yesterday, at 9 PM | $ 77.44 | -0.72% | ||
| Yesterday, at 8 PM | $ 78 | +0.12% | ||
| Yesterday, at 7 PM | $ 77.91 | +0.39% | ||
| Yesterday, at 6 PM | $ 77.61 | +0.61% | ||
| Yesterday, at 5 PM | $ 77.14 | +1.13% | ||
| Yesterday, at 4 PM | $ 76.28 | -0.71% | ||
| Yesterday, at 3 PM | $ 76.82 | -0.58% | ||
| Yesterday, at 2 PM | $ 77.03 | -1.91% | ||
| Yesterday, at 1 PM | $ 78.58 | -0.13% | ||
| Yesterday, at 12 PM | $ 78.73 | +0.09% | ||
| Yesterday, at 11 AM | $ 78.66 | -0.31% | ||
| Yesterday, at 10 AM | $ 78.77 | -0.06% | ||
| Yesterday, at 9 AM | $ 78.83 | -0.61% | ||
| Yesterday, at 8 AM | $ 79.31 | -0.35% | ||
| Yesterday, at 7 AM | $ 79.59 | -0.36% | ||
| Yesterday, at 6 AM | $ 79.89 | +0.01% | ||
| Yesterday, at 5 AM | $ 79.87 | +0.36% | ||
| Yesterday, at 4 AM | $ 79.57 | +1.65% | ||
| Yesterday, at 3 AM | $ 78.28 | -0.10% | ||
| Yesterday, at 2 AM | $ 78.36 | -0.22% | ||
| Yesterday, at 1 AM | $ 78.54 | +0.58% | ||
| Yesterday, at 12 AM | $ 78.1 | -1.84% | ||
| Jun 8, 11 PM | $ 79.56 | -0.34% | ||
| Jun 8, 10 PM | $ 79.83 | -0.84% | ||
Previous Next