Market listings
Ardor
Previous
Exchanges | ARDR Price | ||
---|---|---|---|
1 | | $ 0.114 | Trade |
2 | | $ 0.113 | Trade |
3 | | $ 0.115 | Trade |
4 | | $ 0.113 | Trade |
5 | | $ 0.113 | Trade |
6 | | $ 0.112 | Trade |
7 | | $ 0.112 | Trade |
8 | | $ 0.110 | Trade |
9 | ![]() | $ 0.113 | Trade |
10 | | $ 0.113 | Trade |
11 | | $ 0.113 | Trade |
12 | ![]() | $ 0.113 | Trade |
13 | ![]() | $ 0.116 | Trade |
Previous