Sign in

Exchange listings

BEAM
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0311 $ 64.65 Trade
2 PancakeSwap v3 (BSC) $ 0.0302 $ 68.87 Trade
3 Uniswap v3 (Avalanche) $ 0.0307 $ 298 Trade
4 Uniswap v3 (Ethereum) $ 0.0308 $ 446 Trade
5 Coinone $ 0.0318 $ 12,245 Trade
6 Crypto.com $ 0.0311 $ 13,634 Trade
7 0x Protocol $ 0.0308 $ 97,856 Trade
8 PancakeSwap v2 (BSC) $ 0.0304 $ 143,262 Trade
9 Uniswap v2 (BSC) $ 0.0313 $ 149,191 Trade
10 BitMart $ 0.0308 $ 336,934 Trade
11 DigiFinex $ 0.0307 $ 390,215 Trade
12 MEXC Global $ 0.0307 $ 489,829 Trade
13 Bithumb $ 0.0314 $ 523,631 Trade
14 HTX Global $ 0.0308 $ 744,332 Trade
15 Kraken $ 0.0307 $ 1.33 million Trade
16 Uniswap v2 (Ethereum) $ 0.0309 $ 1.77 million Trade
17 WhiteBIT $ 0.0307 $ 3.28 million Trade
18 Bybit $ 0.0307 $ 3.3 million Trade
19 Bitget $ 0.0307 $ 3.86 million Trade
20 Gate.io $ 0.0308 $ 5.58 million Trade
21 Binance $ 0.0307 $ 17.09 million Trade
22 NovaDAX $ 0.0309 $ 493 Trade
23 Mudrex $ 0.0307 $ 2,588 Trade
24 Indodax $ 0.0298 $ 3,923 Trade
25 CoinDCX $ 0.0338 $ 19,044 Trade
26 CoinEx $ 0.0308 $ 30,275 Trade
27 tokenize $ 0.0304 $ 237,048 Trade
28 LBank $ 0.0307 $ 242,815 Trade
29 CoinW $ 0.0307 $ 295,642 Trade
30 Bitvavo $ 0.0308 $ 649,656 Trade
31 XT.COM $ 0.0307 $ 2.08 million Trade
32 BYDFi $ 0.0307 $ 2.84 million Trade
33 Bitrue $ 0.0308 $ 3.97 million Trade