Exchange listings
Audius
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 0.182 | Trade | ||
| 2 | Bitstamp | $ 0.178 | Trade | ||
| 3 | Crypto.com | $ 0.181 | Trade | ||
| 4 | Bithumb | $ 0.186 | Trade | ||
| 5 | Gate.io | $ 0.181 | Trade | ||
| 6 | Uniswap v2 (Ethereum) | $ 0.186 | Trade | ||
| 7 | Bitget | $ 0.182 | Trade | ||
| 8 | BitMart | $ 0.182 | Trade | ||
| 9 | DigiFinex | $ 0.182 | Trade | ||
| 10 | KuCoin | $ 0.181 | Trade | ||
| 11 | Coinbase Pro | $ 0.181 | Trade | ||
| 12 | HTX Global | $ 0.181 | Trade | ||
| 13 | WhiteBIT | $ 0.182 | Trade | ||
| 14 | Binance | $ 0.182 | Trade | ||
| 15 | Korbit | $ 0.185 | Trade | ||
| 16 | Mercado Bitcoin | $ 0.176 | Trade | ||
| 17 | Mudrex | $ 0.182 | Trade | ||
| 18 | Indodax | $ 0.18 | Trade | ||
| 19 | CoinDCX | $ 0.198 | Trade | ||
| 20 | CoinEx | $ 0.181 | Trade | ||
| 21 | Bitvavo | $ 0.18 | Trade | ||
| 22 | LATOKEN | $ 0.182 | Trade | ||
| 23 | BingX | $ 0.182 | Trade | ||
| 24 | FameEX | $ 0.182 | Trade | ||
| 25 | CoinW | $ 0.182 | Trade | ||
| 26 | tokenize | $ 0.181 | Trade | ||
| 27 | Bitrue | $ 0.182 | Trade | ||
| 28 | BTCTurk | $ 0.182 | Trade | ||
| 29 | BYDFi | $ 0.182 | Trade | ||
| 30 | LBank | $ 0.181 | Trade | ||
| 31 | XT.COM | $ 0.182 | Trade |
Previous