
Market listings
MUBI
Previous
Exchanges | MUBI Price | ||
---|---|---|---|
1 | | $ 0.00507 | Trade |
2 | | $ 0.00505 | Trade |
3 | ![]() | $ 0.00507 | Trade |
4 | | $ 0.00505 | Trade |
5 | ![]() | $ 0.00505 | Trade |
6 | ![]() | $ 0.00505 | Trade |
7 | ![]() | $ 0.00510 | Trade |
8 | ![]() | $ 0.00505 | Swap |
9 | ![]() | $ 0.00508 | Swap |
10 | ![]() | $ 0.00508 | Trade |
11 | ![]() | $ 0.00509 | Trade |
12 | | $ 0.00506 | Trade |
13 | | $ 0.00511 | Trade |
14 | ![]() | $ 0.00507 | Trade |
15 | | $ 0.00515 | Trade |
16 | | $ 0.00509 | Trade |
17 | | $ 0.00515 | Trade |
18 | ![]() | $ 0.00510 | Trade |
19 | | $ 0.00521 | Trade |
20 | | $ 0.00502 | Trade |
21 | | $ 0.00505 | Trade |
Previous