
Market listings
Shrub
Previous
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.00416 | Trade |
2 | | $ 0.00413 | Swap |
3 | ![]() | $ 0.00420 | Trade |
4 | | $ 0.00420 | Trade |
5 | ![]() | $ 0.00412 | Swap |
6 | ![]() | $ 0.00399 | Trade |
7 | ![]() | $ 0.00414 | Trade |
8 | ![]() | $ 0.00414 | Trade |
9 | | $ 0.00431 | Trade |
10 | ![]() | $ 0.00435 | Trade |
11 | | $ 0.00421 | Trade |
12 | | $ 0.00396 | Trade |
13 | | $ 0.00400 | Trade |
14 | | $ 0.00404 | Trade |
Previous