
Market listings
Shrub
Previous
Exchanges | SHRUB Price | ||
---|---|---|---|
1 | | $ 0.00423 | Trade |
2 | | $ 0.00419 | Swap |
3 | ![]() | $ 0.00423 | Trade |
4 | ![]() | $ 0.00428 | Trade |
5 | ![]() | $ 0.00417 | Swap |
6 | ![]() | $ 0.00420 | Trade |
7 | ![]() | $ 0.00420 | Trade |
8 | ![]() | $ 0.00443 | Trade |
9 | | $ 0.00423 | Trade |
10 | | $ 0.00417 | Trade |
11 | | $ 0.00416 | Trade |
12 | | $ 0.00404 | Trade |
Previous